
Delta PS Series Planetary Gearbox
PRODUKTPARAMETER
- Low noise operation
- High output torque
- Minimal backlash
- High-precision, reliable performance
Beschreibung
PRODUKTMERKMALE
The PS Series planetary gearboxes feature low noise, high output torque, and minimal backlash.
They ensure smooth transmission of motor power to the application end.
Manufactured with advanced design software and high-precision CNC hobbing machines for accurate meshing and reliable operation.
Widely applicable across various industrial automation sectors.
TECHNISCHE DATEN
PA Series Specification
| Performance Specification | Unit | Stage | Gear Ratio | 50 | 70 | 80 | 90 | 100 | 120 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Output Torque | N·m | 1 | 3 | 19 | 54 | 112 | 112 | 165 | 286 |
| 1 | 4 | 16 | 48 | 110 | 110 | 146 | 255 | ||
| 1 | 5 | 16 | 45 | 108 | 108 | 160 | 264 | ||
| 1 | 7 | 15 | 41 | 105 | 105 | 149 | 245 | ||
| 1 | 10 | 14 | 40 | 100 | 100 | 141 | 234 | ||
| 1 | 15 | 19 | 54 | 112 | 112 | 165 | 286 | ||
| 2 | 20 | 16 | 48 | 110 | 110 | 146 | 255 | ||
| 2 | 25 | 16 | 45 | 108 | 108 | 160 | 264 | ||
| 2 | 30 | 19 | 41 | 112 | 112 | 165 | 286 | ||
| 2 | 35 | 15 | 41 | 105 | 105 | 149 | 245 | ||
| 2 | 40 | 16 | 39 | 110 | 110 | 146 | 255 | ||
| 2 | 50 | 16 | 45 | 108 | 108 | 160 | 264 | ||
| 2 | 70 | 16 | 41 | 105 | 105 | 149 | 245 | ||
| 2 | 100 | 15 | 40 | 100 | 100 | 141 | 234 | ||
| Max Acceleration Torque | N·m | 1.2 | 3~100 | – | – | 1.8×Rated Output Torque | – | – | – |
| Instantaneous Max Torque | N·m | 1.2 | 3~100 | – | – | 3×Rated Output Torque | – | – | – |
| Rated Input Speed | rpm | 1.2 | 3~100 | – | – | 3000 | – | – | – |
| Max Input Speed | rpm | 1.2 | 3~100 | – | – | 5000 | – | – | – |
| Backlash | arcmin | 1 | 3~10 | – | – | ≤8 | – | – | – |
| 2 | 15~100 | – | – | ≤12 | – | – | – | ||
| Torsional Rigidity | N·m/arcmin | 1.2 | 3~100 | 3 | 5 | 12 | 12 | 14 | 23 |
| Max Radial Load | N | 1.2 | 3~100 | 350 | 800 | 1200 | 1200 | 3200 | 5220 |
| Max Axial Load | N | 1.2 | 3~100 | 180 | 400 | 600 | 600 | 1600 | 1600 |
| Service Life | hr | 1.2 | 3~100 | – | – | S5 Cycle: >20,000 (S1 Continuous: >10,000 hrs) | – | – | – |
| Efficiency | % | 1 | 3~10 | – | – | ≥97 | – | – | – |
| 2 | 15~100 | – | – | ≥95 | – | – | – | ||
| Betriebstemperatur | – | 1.2 | 3~100 | – | – | -25℃~+90℃ | – | – | – |
| Lubrication | – | 1.2 | 3~100 | – | – | Full Synthetic Oil | – | – | – |
| Protection Class | – | 1.2 | 3~100 | – | – | IP65 | – | – | – |
| Installation Direction | – | 1.2 | 3~100 | – | – | Any Direction | – | – | – |
| Noise Level | dB | 1 | 3~10 | ≤58 | ≤58 | ≤60 | ≤60 | ≤65 | ≤67 |
| 2 | 15~100 | ≤60 | ≤60 | ≤62 | ≤62 | ≤67 | ≤69 | ||
| Weight ±2% | kg | 1 | 3~10 | 0.64 | 1.6 | 1.6 | 1.95 | 3.76 | 7.43 |
| 2 | 15~100 | 0.96 | 2.1 | 2.8 | 3.06 | 5.92 | 10.3 |
PS-L Specification
| Performance Specification | Unit | Gear Ratio | 62 | 90 | 120 |
|---|---|---|---|---|---|
| Rated Output Torque | N·m | 20 | 51 | 146 | 300 |
| 30 | 45 | 151 | 311 | ||
| Max Acceleration Torque | N·m | 20,30 | – | 1.8×Rated Output Torque | – |
| Instantaneous Max Torque | N·m | 20,30 | – | 3×Rated Output Torque | – |
| Rated Input Speed | rpm | 20,30 | 3000 | 3000 | 3000 |
| Max Input Speed | rpm | 20,30 | 6000 | 6000 | 5000 |
| Backlash | arcmin | 20,30 | ≤7 | ≤7 | ≤7 |
| Torsional Rigidity | N·m/arcmin | 20,30 | 6 | 14 | 27 |
| Allowable Radial Load | N | 20,30 | 1180 | 3200 | 6800 |
| Allowable Axial Load | N | 20,30 | 590 | 1600 | 3400 |
| Service Life | hr | 20,30 | – | S5 Cycle: >30,000 (S1 Continuous: >15,000 hrs) | – |
| Efficiency | % | 20,30 | – | ≥92 | – |
| Betriebstemperatur | – | 20,30 | – | -25℃~+90℃ | – |
| Lubrication | – | 20,30 | – | Full Synthetic Oil | – |
| Protection Class | – | 20,30 | – | IP65 | – |
| Installation Direction | – | 20,30 | – | Any Direction | – |
| Noise Level | dB | 20,30 | ≤68 | ≤70 | ≤72 |
| Weight | kg | 20,30 | 3 | 8.2 | 12.5 |
| Rotational Inertia | kg·cm² | 20 | 0.36 | 2.28 | 6.85 |
| 30 | 0.36 | 2.28 | 6.85 |
PS-R Specification
| Performance Specification | Unit | Gear Ratio | 62 | 90 | 120 | 142 |
|---|---|---|---|---|---|---|
| Rated Output Torque | N·m | 5 | 48 | 160 | 333 | 618 |
| 10 | 43 | 141 | 294 | 549 | ||
| Max Acceleration Torque | N·m | 5,10 | – | 1.8×Rated Output Torque | – | – |
| Instantaneous Max Torque | N·m | 5,10 | – | 3×Rated Output Torque | – | – |
| Rated Input Speed | rpm | 5,10 | 3000 | 3000 | 3000 | 3000 |
| Max Input Speed | rpm | 5,10 | 6000 | 6000 | 5000 | 5000 |
| Backlash | arcmin | 5,10 | ≤4 | ≤4 | ≤4 | ≤4 |
| Torsional Rigidity | N·m/arcmin | 5,10 | 6 | 14 | 27 | 60 |
| Allowable Radial Load | N | 5,10 | 1180 | 3200 | 6800 | 9300 |
| Allowable Axial Load | N | 5,10 | 590 | 1600 | 3400 | 4650 |
| Service Life | hr | 5,10 | – | S5 Cycle: >30,000 (S1 Continuous: >15,000 hrs) | – | – |
| Efficiency | % | 5,10 | – | ≥95 | – | – |
| Betriebstemperatur | – | 5,10 | – | -25℃~+90℃ | – | – |
| Lubrication | – | 5,10 | – | Full Synthetic Oil | – | – |
| Protection Class | – | 5,10 | – | IP65 | – | – |
| Installation Direction | – | 5,10 | – | Any Direction | – | – |
| Noise Level | dB | 5,10 | ≤68 | ≤70 | ≤72 | ≤74 |
| Weight | kg | 5,10 | 2.3 | 6.6 | 13.8 | 52.8 |
| Rotational Inertia | kg·cm² | 5 | 0.36 | 2.28 | 6.85 | 23.5 |
| 10 | 0.36 | 2.28 | 6.85 | 23.5 |
PS-C Specification
| Performance Specification | Unit | Gear Ratio | 62 | 90 | 120 | 142 |
|---|---|---|---|---|---|---|
| Rated Output Torque | N·m | 5 | 48 | 160 | 333 | 618 |
| 10 | 43 | 141 | 294 | 549 | ||
| Max Acceleration Torque | N·m | 5,10 | – | 1.8×Rated Output Torque | – | – |
| Instantaneous Max Torque | N·m | 5,10 | – | 3×Rated Output Torque | – | – |
| Rated Input Speed | rpm | 5,10 | 3000 | 3000 | 3000 | 3000 |
| Max Input Speed | rpm | 5,10 | 6000 | 6000 | 5000 | 5000 |
| Backlash | arcmin | 5,10 | ≤3 | ≤3 | ≤3 | ≤3 |
| Torsional Rigidity | N·m/arcmin | 5,10 | 6 | 14 | 27 | 60 |
| Allowable Radial Load | N | 5,10 | 1180 | 3200 | 6800 | 9300 |
| Allowable Axial Load | N | 5,10 | 590 | 1600 | 3400 | 4650 |
| Service Life | hr | 5,10 | – | S5 Cycle: >30,000 (S1 Continuous: >15,000 hrs) | – | – |
| Efficiency | % | 5,10 | – | ≥97 | – | – |
| Betriebstemperatur | – | 5,10 | – | -25℃~+90℃ | – | – |
| Lubrication | – | 5,10 | – | Full Synthetic Oil | – | – |
| Protection Class | – | 5,10 | – | IP65 | – | – |
| Installation Direction | – | 5,10 | – | Any Direction | – | – |
| Noise Level | dB | 5,10 | ≤58 | ≤60 | ≤63 | ≤65 |
| Weight | kg | 5,10 | 1.35 | 3.6 | 8 | 14.3 |
| Rotational Inertia | kg·cm² | 5 | 0.13 | 0.47 | 2.71 | 7.42 |
| 10 | 0.13 | 0.44 | 2.57 | 7.03 |
FAQs
Als integriertes Handels- und Produktionsunternehmen bieten wir eine vollständige Palette von Delta-Stromversorgungen an, darunter Schaltnetzteile, industrielle Stromversorgungsmodule und geregelte Gleichstromversorgungen, die für die industrielle Automatisierung und verschiedene elektronische Geräte geeignet sind.
Ja. Wir bieten maßgeschneiderte Lösungen auf der Grundlage der Kundenanforderungen, einschließlich Spannung, Leistung und Funktionserweiterungen, mit professioneller technischer Unterstützung, um die Machbarkeit zu gewährleisten.
Der Versand erfolgt über zuverlässige Logistik- und Kurierdienste, die eine lückenlose Nachverfolgung anbieten, um sicherzustellen, dass die Produkte sicher und pünktlich beim Kunden ankommen.
Das Verfahren ist einfach: Modell auswählen → Anforderungen einreichen → Lösung bestätigen → Zahlung vereinbaren → Lieferung und technische Beratung. Wir bieten umfassende Unterstützung, damit jeder Schritt reibungslos abläuft.
Wir bieten Original-Herstellergarantie, Ersatzteilversorgung, Betriebsanleitung, Wartung und Fehlerbehebung, um einen stabilen und zuverlässigen Betrieb der Delta-Netzteile zu gewährleisten.


