
Delta VFD-CP2000 Series
PRODUKTPARAMETER
- LCD keypad with built-in text display and TP Editor customizable interface
- Quick setting functions for parameter copying and fast installation
- Modular design with easy maintenance and expansion options
- High-speed communication support including BACnet, RS-485, and optional cards
Beschreibung
PRODUKTMERKMALE
The Delta VFD-CP2000 Series features an LCD keypad with built-in text display, providing intuitive operation and quick learning. Combined with TP Editor software, users can customize the main interface for enhanced usability.
Quick setting functions allow users to copy parameter groups and perform fast, simple installation. The modular design ensures easy maintenance and future expansion. High-speed communication interfaces include BACnet and RS-485 (Modbus), with optional communication cards such as PROFIBUS DP, PROFINET, DeviceNet, Modbus TCP, EtherNet/IP, CANopen, and BACnet IP to meet diverse application needs.
Designed for long-term reliability, the CP2000 Series features coated PCBs for enhanced environmental resistance, fire mode and bypass functions for uninterrupted operation during emergencies, and versatile fan and pump control capabilities including PID control, sleep/wake functions, catch-up start, frequency hopping, multi-pump control, PLC with 10k steps, and real-time clock integration.
ANWENDUNGSBEREICHE
| Application 1 | Application 2 | Application 3 |
|---|---|---|
| Constant Pressure Water Pump (Fixed Volume / Timed Pump) | Building Automation (BA) | Factory Automation (FA) |
| HVAC Drive | Chilled Water Pump | Cooling Tower |
| General Motor Use |
TECHNISCHE DATEN
| Parameter | Frame Size-A (007/015/022/037/055) | Frame Size-B (075/110/150/185) | Frame Size-C (220/300/370) | Frame Size-D (450/550) | Frame Size-E (750/900) |
|---|---|---|---|---|---|
| Model | VFDCP23- | VFDCP23- | VFDCP23- | VFDCP23- | VFDCP23- |
| Output – Light Load | – | – | – | – | – |
| Rated Output Capacity (kVA) | 2.0/3.0/4.0/6.0/8.4 | 12/18/24/30 | 36/42/58 | 72/86 | 110/128 |
| Rated Output Current (A) | 5/7.5/10/15/21 | 31/46/61/75 | 90/105/146 | 180/215 | 276/322 |
| Applicable Motor Power (kW) | 0.75/1.5/2.2/3.7/5.5 | 7.5/11/15/18.5 | 22/30/37 | 45/55 | 75/90 |
| Applicable Motor Power (HP) | 1/2/3/5/7.5 | 10/15/20/25 | 30/40/50 | 60/75 | 100/125 |
| Overload Capacity | Across columns: At 120% of rated output current, can withstand 1 min every 5 min | Across columns: At 120% of rated output current, can withstand 1 min every 5 min | Across columns: At 120% of rated output current, can withstand 1 min every 5 min | Across columns: At 120% of rated output current, can withstand 1 min every 5 min | Across columns: At 120% of rated output current, can withstand 1 min every 5 min |
| Max Output Frequency (Hz) | 599.00 | 599.00 | 599.00 | 599.00 | 400.00 |
| Carrier Frequency (kHz) | 2~15 (preset 8) | 2~15 (preset 8) | 2~10 (preset 6) | 2~9 (preset 4) | 2~9 (preset 4) |
| Output – General Load | – | – | – | – | – |
| Rated Output Capacity (kVA) | 1.2/2.0/3.2/4.4/6.8 | 10/13/20/26 | 30/36/48 | 58/72 | 86/102 |
| Rated Output Current (A) | 3/5/8/11/17 | 25/33/49/65 | 75/90/120 | 146/180 | 215/255 |
| Applicable Motor Power (kW) | 0.4/0.75/1.5/2.2/3.7 | 5.5/7.5/11/15 | 19/22/30 | 37/45 | 55/75 |
| Applicable Motor Power (HP) | 0.5/1/2/3/5 | 7.5/10/15/20 | 25/30/40 | 50/60 | 75/100 |
| Overload Capacity | Across columns: At 120% of rated current, can withstand 1 min every 5 min; at 160%, can withstand 3 sec every 25 sec | Across columns: At 120% of rated current, can withstand 1 min every 5 min; at 160%, can withstand 3 sec every 25 sec | Across columns: At 120% of rated current, can withstand 1 min every 5 min; at 160%, can withstand 3 sec every 25 sec | Across columns: At 120% of rated current, can withstand 1 min every 5 min; at 160%, can withstand 3 sec every 25 sec | Across columns: At 120% of rated current, can withstand 1 min every 5 min; at 160%, can withstand 3 sec every 25 sec |
| Max Output Frequency (Hz) | 599.00 | 599.00 | – | – | 400.00 |
| Carrier Frequency (kHz) | 2~15 (preset 8) | 2~15 (preset 8) | 2~10 (preset 6) | 2~9 (preset 4) | 2~9 (preset 4) |
| Input | – | – | – | – | – |
| Input Current (A) – General Load | 3.9/6.4/12/16/20 | 28/36/52/72 | 83/99/124 | 143/171 | 206/245 |
| Rated Voltage / Frequency | Across columns: 3-phase 200~240Vac(-15%~+10%), 50/60Hz | Across columns: 3-phase 200~240Vac(-15%~+10%), 50/60Hz | Across columns: 3-phase 200~240Vac(-15%~+10%), 50/60Hz | Across columns: 3-phase 200~240Vac(-15%~+10%), 50/60Hz | Across columns: 3-phase 200~240Vac(-15%~+10%), 50/60Hz |
| Operating Voltage Range | Across columns: 170~264Vac | Across columns: 170~264Vac | Across columns: 170~264Vac | Across columns: 170~264Vac | Across columns: 170~264Vac |
| Allowed Frequency Variation | Across columns: 47~63Hz | Across columns: 47~63Hz | Across columns: 47~63Hz | Across columns: 47~63Hz | Across columns: 47~63Hz |
| Efficiency (%) | 97.8 | 97.8 | 98.2 | 98.2 | 98.2 |
| Power Factor | Across columns: >0.98 | Across columns: >0.98 | Across columns: >0.98 | Across columns: >0.98 | Across columns: >0.98 |
| Weight (Kg) | 2.6±0.3 | 5.4±1 | 9.8±1.5 | 38.5±1.5 | 64.8±1.5 |
| Cooling Method | Natural Air | Natural Air | Natural Air | Forced Air | Forced Air |
| Brake Chopper | Eingebaut | Eingebaut | Eingebaut | Optional | Optional |
| DC Choke | Optional | Optional | Optional | Built-in 3% | Built-in 3% |
| EMC Filter | Optional | Optional | Optional | Optional | Optional |
FAQs
Als integriertes Handels- und Produktionsunternehmen bieten wir eine vollständige Palette von Delta-Stromversorgungen an, darunter Schaltnetzteile, industrielle Stromversorgungsmodule und geregelte Gleichstromversorgungen, die für die industrielle Automatisierung und verschiedene elektronische Geräte geeignet sind.
Ja. Wir bieten maßgeschneiderte Lösungen auf der Grundlage der Kundenanforderungen, einschließlich Spannung, Leistung und Funktionserweiterungen, mit professioneller technischer Unterstützung, um die Machbarkeit zu gewährleisten.
Der Versand erfolgt über zuverlässige Logistik- und Kurierdienste, die eine lückenlose Nachverfolgung anbieten, um sicherzustellen, dass die Produkte sicher und pünktlich beim Kunden ankommen.
Das Verfahren ist einfach: Modell auswählen → Anforderungen einreichen → Lösung bestätigen → Zahlung vereinbaren → Lieferung und technische Beratung. Wir bieten umfassende Unterstützung, damit jeder Schritt reibungslos abläuft.
Wir bieten Original-Herstellergarantie, Ersatzteilversorgung, Betriebsanleitung, Wartung und Fehlerbehebung, um einen stabilen und zuverlässigen Betrieb der Delta-Netzteile zu gewährleisten.







