
Delta DIN Rail Power Module Industrial Power
PRODUCT PARAMETERS
- Multiple rated outputs: 48V, 24V, 12V, 5V with minimum 20ms hold-up time
- Robust housing compliant with IEC 60068-2, resistant to impact and vibration
- Overvoltage, overload, and temperature protection for safe operation
- CliQ II series backup and buffer modules provide enhanced system stability
Description
PRODUCT FEATURES
The Delta DIN Rail Power Modules, including DVP, CliQ, CliQ II, PMC, and PMT series, provide reliable industrial power with rated outputs of 48V, 24V, 12V, and 5V, ensuring a minimum hold-up time of 20ms.
Engineered for harsh industrial environments, these modules feature robust housings built according to IEC 60068-2 standards, offering resistance to impact and vibration, and constructed with high-quality durable materials.
Each module includes overvoltage, overload, and temperature protection, with input voltage ranges of 85~264 Vac (single-phase) and 320~575 Vac (three-phase), and multiple output terminals for convenient wiring and installation.
The CliQ II series distinguishes between backup and buffer modules, providing enhanced system stability and high-efficiency performance for demanding industrial applications.
TECHNICAL SPECIFICATIONS
| Model | Phase (1/2/3) | PFC | Output Voltage | Output Current | Output Power | Input Voltage Range | Dimensions (L×W×H) |
|---|---|---|---|---|---|---|---|
| DRL-12V75W1AZ | 1 (•) | – | 12V | 6.25A | 75W | 85-264Vac | 123.6×27×102 mm(4.86×1.06×4.01 inch) |
| DRL-24V75W1AZ | 1 (•) | – | 24V | 3.125A | 75W | 85-264Vac | 123.6×27×102 mm(4.86×1.06×4.01 inch) |
| DRL-48V75W1AZ | 1 (•) | – | 48V | 1.57A | 76.36W | 85-264Vac | 123.6×27×102 mm(4.86×1.06×4.01 inch) |
| DRL-12V120W1EN | 1 (•) | – | 12V | 10A | 120W | 90-264Vac | 123.6×30×117.2 mm(4.87×1.18×4.61 inch) |
| DRL-24V120W1END | 1 (•) | – | 24V | 5.0A | 120W | 90-264Vac | 123.6×30×117.2 mm(4.87×1.18×4.61 inch) |
| DRL-48V120W1EN | 1 (•) | – | 48V | 2.5A | 120W | 90-264Vac | 123.6×30×117.2 mm(4.87×1.18×4.61 inch) |
| DRL-12V240W1EN | 1 (•) | 3 (•) | 12V | 20.0A | 240W | 90-264Vac | 123.6×40×117.2 mm(4.87×1.57×4.61 inch) |
| DRL-24V240W1END | 1 (•) | 3 (•) | 24V | 10.0A | 240W | 90-264Vac | 123.6×40×117.2 mm(4.87×1.57×4.61 inch) |
| DRL-48V240W1EN | 1 (•) | 3 (•) | 48V | 5.0A | 240W | 90-264Vac | 123.6×40×117.2 mm(4.87×1.57×4.61 inch) |
| DRL-24V480W1A□ | 1 (•) | 3 (•) | 24V | 20.0A | 480W | 85-264Vac | 123.6×85.5×128.5 mm(4.87×3.37×5.06 inch) |
FAQs
As a trade-and-manufacturing integrated company, we offer a full range of Delta power supplies, including switching power supplies, industrial power modules, and DC regulated power supplies, suitable for industrial automation and various electronic equipment.
Yes. We provide customized solutions based on customer requirements, including voltage, power, and functional extensions, with professional technical support to ensure feasibility.
We ship via reliable logistics and courier services, offering full tracking to ensure the products reach customers safely and on time.
The process is simple: select the model → submit requirements → confirm the solution → arrange payment → delivery and technical guidance. We provide full support to ensure each step is completed smoothly.
We provide original manufacturer warranty, spare parts supply, operation guidance, maintenance, and troubleshooting services to ensure Delta power supplies operate stably and reliably.





