
Delta DRVA1L7 Series Vertical Multi-Joint Robot
PRODUCT PARAMETERS
- Six-axis vertical multi-joint robot with hollow wrist design
- IP65-rated body suitable for tool center applications
- Integrated DCV controller for fast automation integration
- High precision, high speed, and easy maintenance
Description
PRODUCT FEATURES
The Delta DRVA1L7 Series vertical multi-joint robot features six-axis freedom, a hollow wrist design, multiple mounting options, and user-friendly interfaces.
It is widely applicable in 3C electronics, electronic motors, metal processing, and plastics industries, supporting inspection, assembly, gluing, material handling, loading/unloading, packaging, and screw fastening.
Paired with the DCV controller, the robot allows fast integration of Delta automation components, creating a compact and highly integrated workstation that enhances production efficiency and output per operator.
APPLICATION FIELDS
| Screw Locking | Insertion | Assembly |
|---|---|---|
| Gluing | Handling | Inspection |
| Loading/Unloading | – | – |
TECHNICAL SPECIFICATIONS
| Model Number | DRVA1L7B6113N | DRVA4L7B6113N |
|---|---|---|
| Axes | 6 | 6 |
| Maximum Reach | 1111 mm | 1411 mm |
| Maximum Payload | 7 kg | 7 kg |
| Motion Range | ||
| J1 | ±170° | ±170° |
| J2 | +135°/-105° | +135°/-105° |
| J3 | +62°/-205° | +62°/-205° |
| J4 | ±190° | ±190° |
| J5 | ±120° | ±120° |
| J6 | ±360° | ±360° |
| Maximum Speed | ||
| J1 | 240°/sec | 200°/sec |
| J2 | 220°/sec | 165°/sec |
| J3 | 295°/sec | 220°/sec |
| J4 | 465°/sec | 465°/sec |
| J5 | 480°/sec | 480°/sec |
| J6 | 705°/sec | 705°/sec |
| Maximum Combined Speed | 9,400 mm/sec | 9,100 mm/sec |
| Allowable Max Inertia | ||
| J4 | 0.47 kg·m² | 0.47 kg·m² |
| J5 | 0.47 kg·m² | 0.47 kg·m² |
| J6 | 0.15 kg·m² | 0.15 kg·m² |
| Allowable Torque | ||
| J4 | 16.6 N·m | 16.6 N·m |
| J5 | 16.6 N·m | 16.6 N·m |
| J6 | 9.4 N·m | 9.4 N·m |
| Repeatability | ±0.04 mm | ±0.05 mm |
| Standard Cycle Time*1 | 0.48 sec | 0.54 sec |
| Mounting | Table, Ceiling, Wall*2 | Table, Ceiling, Wall*2 |
| Arm Built-in | 1x 12-pos connector for user sensor connection2x ∅6 mm air tube (one for built-in 5 solenoid valves, one for expansion) | 1x 12-pos connector for user sensor connection2x ∅6 mm air tube (one for built-in 5 solenoid valves, one for expansion) |
| IP Rating*3 | IP65 | IP65 |
| Environment | ||
| Temperature | 0 ~ 40℃ | 0 ~ 40℃ |
| Humidity | 20 ~ 85% RH | 20 ~ 85% RH |
| Vibration | 0.5 G | 0.5 G |
| Weight | 76 kg | 82 kg |
| Controller Series | DCV Series | DCV Series |
FAQs
As a trade-and-manufacturing integrated company, we offer a full range of Delta power supplies, including switching power supplies, industrial power modules, and DC regulated power supplies, suitable for industrial automation and various electronic equipment.
Yes. We provide customized solutions based on customer requirements, including voltage, power, and functional extensions, with professional technical support to ensure feasibility.
We ship via reliable logistics and courier services, offering full tracking to ensure the products reach customers safely and on time.
The process is simple: select the model → submit requirements → confirm the solution → arrange payment → delivery and technical guidance. We provide full support to ensure each step is completed smoothly.
We provide original manufacturer warranty, spare parts supply, operation guidance, maintenance, and troubleshooting services to ensure Delta power supplies operate stably and reliably.



