
Delta VFD-B Series Inverter
PRODUCT PARAMETERS
- Output frequency 0–400 Hz
- Adjustable V/f curve and vector control
- Built-in PID feedback control
Description
PRODUCT FEATURES
The Delta VFD-B Series Inverter provides an output frequency range of 0–400 Hz and supports adjustable V/f curves along with vector control, ensuring precise and flexible motor performance for various industrial applications.
It features multi-segment speed programming, built-in PID feedback, automatic torque adjustment, slip compensation, and optional PG card capability for closed-loop speed control, delivering reliable and accurate operation under varying load conditions.
The series includes multiple voltage models, integrated Modbus communication, compatibility with DN-02, LN-01, and PD-01 modules, and a heatsink temperature detection function, enhancing system reliability and durability during continuous industrial use.
APPLICATION FIELDS
| BUILDING AIR CONDITIONING | WOOD CARVING MACHINE | MACHINE TOOL |
|---|---|---|
| WASTEWATER TREATMENT SYSTEM | CRANE X-Y AXIS | WASHING MACHINE |
| FLAT IRONING MACHINE | AIR COMPRESSOR | FREIGHT ELEVATOR |
| ESCALATOR | CIRCULAR LOOM | WEFT KNITTING MACHINE |
| NOODLE MAKING MACHINE | FOUR-SIDED WOOD PLANER | SPINNING MACHINE |
TECHNICAL SPECIFICATIONS
| 230V SINGLE/THREE-PHASE SERIES | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model VFD-B□□□B | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 |
| Applicable Motor Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 |
| Applicable Motor Power (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
| Rated Output Capacity (kVA) | 1.9 | 2.5 | 4.2 | 6.5 | 9.5 | 12.5 | 18.3 | 24.7 | 28.6 | 34.3 | 45.7 | 55 |
| Rated Output Current (A) | 5 | 7 | 11 | 17 | 25 | 33 | 49 | 65 | 75 | 90 | 120 | 145 |
| Output Frequency Range (Hz) | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 |
| Input Current (A) | 11.9/5.7 | 15.3/7.6 | 22/15.5 | 20.6 | 26 | 34 | 50 | 60 | 75 | 90 | 110 | 142 |
| Rated Voltage / Frequency | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz | 200–240V, 50/60Hz |
460V THREE-PHASE SERIES
| Model VFD-□□□ B | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output | |||||||||||||||
| Applicable Motor Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
| Applicable Motor Power (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 |
| Rated Output Capacity (kVA) | 2.3 | 3.2 | 4.2 | 6.5 | 9.5 | 13 | 18.5 | 24.7 | 28.6 | 34.3 | 45.7 | 56 | 69 | 84 | 114 |
| Rated Output Current (A) | 2.7 | 4.2 | 5.5 | 8.5 | 13 | 18 | 24 | 32 | 38 | 45 | 60 | 73 | 91 | 110 | 150 |
| Maximum Output Voltage (V) | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage |
| Output Frequency Range (Hz) | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 |
| Carrier Frequency Range (kHz) | 1–15 | 1–15 | 1–15 | 1–15 | 1–15 | 1–15 | 1–9 | 1–9 | 1–9 | 1–6 | 1–6 | 1–6 | 1–6 | 1–6 | 1–6 |
| Input | |||||||||||||||
| Input Current (A) | 3.2 | 4.3 | 5.9 | 11.2 | 14 | 19 | 25 | 32 | 39 | 49 | 60 | 63 | 90 | 130 | 160 |
| Rated Voltage / Frequency | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz | 3-Phase 380–480V, 50/60Hz |
| Allowable Input Voltage Variation | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) | +10% (42–528V) |
| Allowable Power Frequency Variation | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) | -5% (47–63Hz) |
| Cooling System | Natural | Natural | Natural | Natural | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air |
| Weight (Kg) | 2.7 | 3.2 | 4.5 | 4.5 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 |
575V THREE-PHASE SERIES
| Model VFD-B | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output | |||||||||||||||
| Applicable Motor Power (kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 |
| Applicable Motor Power (HP) | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 |
| Rated Output Capacity (kVA) | 1.7 | 3.5 | 4.5 | 7.5 | 10 | 13.4 | 18.9 | 21.9 | 26 | 29 | 39 | 40.8 | 51.8 | 61.7 | 75.7 |
| Rated Output Current (A) | 1.7 | 3.5 | 4.5 | 7.5 | 10 | 13.5 | 19 | 22 | 27 | 34 | 41 | 52 | 62 | 80 | 100 |
| Maximum Output Voltage (V) | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage | Corresponding Input Voltage |
| Output Frequency Range (Hz) | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 | 0.1–400 |
| Carrier Frequency Range (kHz) | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–10 | 1–8 | 1–8 | 1–8 | 1–6 | 1–6 | 1–6 | 1–6 | 1–6 | 1–6 |
| Input | |||||||||||||||
| Input Current (A) | 2.0 | 3.6 | 4.9 | 9.9 | 10.8 | 14.3 | 19 | 22 | 27.7 | 37 | 41 | 52 | 62 | 95 | 117 |
| Rated Voltage / Frequency | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz | 3-Phase 500–600V, 50/60Hz |
| Allowable Input Voltage Variation | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) | -15%~+10% (425–660V) |
| Allowable Power Frequency Variation | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) |
| Cooling System | Natural | Natural | Natural | Natural | Natural | Natural | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air |
| Weight (Kg) | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 36 | 36 | 36 | 36 | 50 | 50 |
FAQs
As a trade-and-manufacturing integrated company, we offer a full range of Delta power supplies, including switching power supplies, industrial power modules, and DC regulated power supplies, suitable for industrial automation and various electronic equipment.
Yes. We provide customized solutions based on customer requirements, including voltage, power, and functional extensions, with professional technical support to ensure feasibility.
We ship via reliable logistics and courier services, offering full tracking to ensure the products reach customers safely and on time.
The process is simple: select the model → submit requirements → confirm the solution → arrange payment → delivery and technical guidance. We provide full support to ensure each step is completed smoothly.
We provide original manufacturer warranty, spare parts supply, operation guidance, maintenance, and troubleshooting services to ensure Delta power supplies operate stably and reliably.







