
Delta DVS-108W02-2SFP Managed Switch / DIN Rail Ethernet
PRODUCT PARAMETERS
- DIN rail managed Ethernet switch with IPv6 support and automated IP management.
- High network reliability with ONE RING & ONE CHAIN redundancy and sub-20 ms self-healing.
- Advanced security and monitoring including ACL, MAC filtering, and port mirroring.
- SFP diagnostics and support for industrial protocols like EtherNet/IP, Profinet, and DNP 3.0.
Description
PRODUCT FEATURES
The Delta DVS-108W02-2SFP is a DIN rail-managed industrial Ethernet switch designed for reliable high-performance networking in demanding industrial environments.
IPv6 support and neighbor discovery simplify deployment and maintenance across large-scale networks.
Automated IP management is enabled through DHCP/BootP, DHCP option 82 relay, and port-based DHCP server bindings that associate IP addresses with MAC addresses.
Advanced network monitoring is supported via SNMP v1/v2c/v3, RMON groups 1,2,3,9, CPU usage tracking, and port mirroring for real-time packet analysis.
High reliability and redundancy are provided with ONE RING & ONE CHAIN technologies and STP/RSTP/MSTP protocols, delivering sub-20 ms self-healing in industrial networks.
Traffic management and QoS are optimized using IEEE 802.1p, TOS/DSCP prioritization, VLANs including IEEE 802.1Q, MAC-based, IP Subnet-based, VLAN isolation, and GVRP.
Robust security features include IEEE 802.1X, TACACS+, SSH, HTTPS, SNMP v3, ACL, MAC filtering, loopback detection, storm control, and cable diagnostics.
USB interface simplifies local configuration directly via a laptop without complex connectors.
SFP modules support DDM diagnostics, and the switch is compatible with industrial protocols including EtherNet/IP, Profinet, CC-Link IE, and DNP 3.0.
Automatic alerts can be sent via email, DI, relay outputs, Syslog, and SNMP traps.
TECHNICAL SPECIFICATIONS
| Category | Item | Specification |
|---|---|---|
| Standards | Protocols | IEEE 802.3 10Base-T; IEEE 802.3u 100Base-T(X) and 100Base-FX; IEEE 802.3ab 1000Base-T; IEEE 802.3z 1000Base-X; IEEE 802.3x Flow Control; IEEE 802.1D Spanning Tree Protocol; IEEE 802.1w Rapid Spanning Tree Protocol; IEEE 802.1p Class of Service, Priority Protocols; IEEE 802.1Q VLAN Tagging; IEEE 802.1X Port Authentication; IEEE 802.3ad LACP Aggregation; IEEE 802.1AB Link Layer Discovery Protocol |
| Switching Technology | Store and Forward | IEEE 802.3x Full Duplex Flow Control, Half Duplex Backpressure Flow Control |
| Interface | Fast Ethernet | RJ45 Ports: 6 x 10/100Base-T(X), Auto MDI/MDI-X, Auto Negotiation |
| Gigabit Ethernet Combo | RJ45 Ports: 2 x 10/100/1000Base-T, Auto MDI/MDI-X, Auto Negotiation; SFP Ports: 2 x 100/1000Base-SFP | |
| Control Port | USB B-Type Connector | |
| LEDs | Switch: ALARM, PWR1, PWR2, DI1, DI2; Ports: 100/1000M (SFP), 10/100/1000M (GbE RJ45), 10/100M (FE RJ45), LINK/ACT | |
| Digital Input (DI) | 2 sets, 0~5V OFF, 11~30V ON, Max 6mA | |
| Digital Output (DO) | 2 sets dry contact, Max 5A @ 24VDC | |
| Reset Button | 1 set | |
| Performance | Switching Capacity | 5.2Gbps, Linear, Non-blocking |
| Switching Throughput | 7.7Mpps | |
| MAC Address Table | 8K | |
| Packet Buffer | 512K bits | |
| IGMP Multicast Groups | 256 | |
| Max VLAN | 255 | |
| QoS | 8 Priority Queues | |
| DHCP/BootP Hosts | 1,275 IP Addresses | |
| Jumbo Frame | 9,216 Bytes | |
| Network Management | Functions | STP/RSTP/MSTP, LACP, QoS, IGMP Snooping v1/v2/v3, IGMP Query v1/v2, GARP, GMRP, VLAN, SSH, DNS, HTTP, HTTPS, RADIUS, TACACS+, SNMP v1/v2c/v3, SNMP Traps, TFTP, RMON, LLDP, BootP Server/Client, DHCP Server/Client, DHCP L2 Relay, DHCP Relay Option 82, DHCP Option 66/67, Telnet, Syslog, SMTP, SNTP Server/Client, IPv6, MODBUS TCP, EtherNet/IP |
| Security & Authentication | MAC/IP/TCP/UDP Filtering, HTTPS, SSH, 802.1x, TACACS+, SNMP v3 | |
| Configuration Interface | Web Browser, Cisco-like Telnet CLI, USB Local Console, SNMP, MODBUS TCP, EtherNet/IP, IEXplorer Utility | |
| MIB | MIB II, Bridge MIB, SNMP MIB, Ether-like MIB, Q-Bridge/P-Bridge MIB, IF MIB, Traceroute MIB, TCP MIB, UDP MIB, IP MIB, RMON Group 1,2,3,9, Delta Private MIB | |
| Power Requirements | Input Voltage | 12 ~ 48VDC, 2 Terminal Blocks |
| Max Input Current | 0.87A | |
| Overload Protection | Built-in, Max 3A | |
| Reverse Polarity Protection | Built-in | |
| Hold-up Time | Minimum 12ms @ 24VDC | |
| Mechanical | Enclosure | IP40 Rugged Aluminum Alloy |
| Dimensions (H x W x D) | 145.3 mm x 75 mm x 108.7 mm | |
| Weight | 520g | |
| Mounting | Industrial DIN-rail & Wall-mount | |
| Environment | Operating Temperature | -40℃ ~ 75℃ (-40℉ ~ 167℉) |
| Storage Temperature | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Operating Humidity | 5% ~ 95% Non-condensing | |
| Certification | Safety | UL 508, EN 60950-1, IEC 61131-2 |
| EMI | FCC 47 CFR Part 15 Subpart B Class A, IEC 61000-6-4, EN 55022 | |
| EMS | IEC 61000-6-2, IEC 61000-4-2 L3, IEC 61000-4-3 L3, IEC 61000-4-4 L4, IEC 61000-4-5 L3, IEC 61000-4-6 L3, IEC 61000-4-8 L4, IEC 61000-4-29 | |
| Cold Test | IEC 60068-2-1 | |
| Hot Test | IEC 60068-2-2 | |
| Humidity Test | IEC 60068-2-30 | |
| Shock | IEC 60255-21-2 | |
| Free Fall | IEC 60068-2-32 | |
| Vibration | IEC 60068-2-6 | |
| Hi-Pot | 1.5KV |
FAQs
As a trade-and-manufacturing integrated company, we offer a full range of Delta power supplies, including switching power supplies, industrial power modules, and DC regulated power supplies, suitable for industrial automation and various electronic equipment.
Yes. We provide customized solutions based on customer requirements, including voltage, power, and functional extensions, with professional technical support to ensure feasibility.
We ship via reliable logistics and courier services, offering full tracking to ensure the products reach customers safely and on time.
The process is simple: select the model → submit requirements → confirm the solution → arrange payment → delivery and technical guidance. We provide full support to ensure each step is completed smoothly.
We provide original manufacturer warranty, spare parts supply, operation guidance, maintenance, and troubleshooting services to ensure Delta power supplies operate stably and reliably.







