
Delta DVS-328R02-8SFP Managed Rack-Mount Ethernet Switch
PARAMETRI DEL PRODOTTO
- IPv6, DHCP/BootP, and IP/MAC binding for easy network management
- Advanced VLAN and fast ring redundancy technologies
- Industrial protocol compatibility (EtherNet/IP, MODBUS TCP, Profinet)
- Security and monitoring with ACL, MAC filtering, SFP DDM, and alerts
Descrizione
CARATTERISTICHE DEL PRODOTTO
The Delta DVS-328R02-8SFP is a managed rack-mount Ethernet switch designed for industrial and enterprise networks. It supports IPv6, DHCP/BootP, and port-based IP/MAC binding, simplifying large-scale IP management.
The switch features advanced VLAN management including Q-in-Q, MAC-based, IP subnet-based, and VLAN isolation, along with ONE RING/ONE CHAIN redundancy and STP/RSTP/MSTP for fast network self-healing under 20ms.
Industrial protocol support includes EtherNet/IP, MODBUS TCP, Profinet, and CC-Link IE. Security and monitoring features include ACL, port MAC filtering, USB configuration, SFP DDM diagnostics, RMON groups, and automated alerts.
SPECIFICHE TECNICHE
一、Ports
| Category | Articolo | Specifiche |
|---|---|---|
| Fast Ethernet | RJ45 Ports | 20 × 10/100Base-T(X), Auto MDI/MDI-X, Auto-negotiation & Speed Detection |
| Fast Ethernet Combo | RJ45 Ports | 4 × 10/100Base-T(X), Auto MDI/MDI-X, Auto-negotiation & Speed Detection |
| SFP Ports | 4 × 100Base-SFP | |
| Gigabit Ethernet Combo | RJ45 Ports | 4 × 10/100/1000Base-T, Auto MDI/MDI-X, Auto-negotiation & Speed Detection |
| SFP Ports | 4 × 100/1000Base-SFP | |
| Control Port | USB | USB B-Type Connector |
| Digital Input (DI) | Specifiche | 1 × group, 0~+5V = OFF, +11~30V = ON, Max Current 6mA |
| Digital Output (DO) | Specifiche | 1 × dry contact, Max 2A @ 24VDC |
| Reset Button | Quantity | 1 × group |
二、Performance
| Category | Articolo | Specifiche |
|---|---|---|
| Switching Capacity | Performance | 12.8Gbps, Line-rate, Non-blocking |
| Forwarding Rate | Performance | 19 Mpps |
| MAC Address Table | Capacity | 16K |
| Packet Buffer | Size | 1.5M bits |
| IGMP Multicast Groups | Capacity | 256 |
| Max VLANs | Capacity | 255 |
| QoS | Priority Queues | 8 |
| DHCP Hosts | Capacity | 1,275 IP addresses |
| Jumbo Frame | Size | 9,216 Bytes |
三、Network Management
| Category | Articolo | Specifiche |
|---|---|---|
| Management Features | Protocols/Functions | STP/RSTP/MSTP, LACP, QoS, IGMP Snooping v1/v2/v3, IGMP Query v1/v2, GARP, GMRP, VLAN, VLAN Q-in-Q, VLAN unaware, SSH, DNS, HTTP, HTTPS, RADIUS, TACACS+, SNMP v1/v2c/v3, SNMP Traps, TFTP, RMON, LLDP, BootP Server/Client, DHCP Server/Client, DHCP L2 Relay, DHCP Relay Option 82, DHCP Option 66/67, RARP, Telnet, Syslog, SMTP, SNTP Server/Client, IPv6, MODBUS TCP, EtherNet/IP |
| User Security | Authentication | MAC filtering, HTTPS, SSH, 802.1x, TACACS+, SNMP v3 |
| Configuration Interface | Supported Tools | Web Browser, Cisco-like Telnet CLI, USB Local Console, SNMP, MODBUS TCP, IEXplorer Utility |
| MIB | Supported Types | MIB II, Bridge MIB, SNMP MIB, Ether-like MIB, Q-Bridge/P-Bridge MIB, IF MIB, Traceroute MIB, TCP MIB, UDP MIB, IP MIB, RMON Group 1,2,3,9, Delta Private MIB |
四、Power Requirements
| Category | Articolo | Specifiche |
|---|---|---|
| Input Voltage | LV | 2 × 36~72VDC (Tested @ 36~60VDC) |
| HV | 1 × 85~264VAC / 88~370VDC (Tested @ 100~240VAC) | |
| Max Input Current | LV/HV | 0.75A / 1.2A |
| Overcurrent Protection | Features | Built-in, Max 8A |
| Reverse Polarity | Protection | Built-in (VDC input) |
五, Mechanical
| Category | Articolo | Specifiche |
|---|---|---|
| Enclosure | Material | IP40 Rugged Metal |
| Dimensions | Size | 44 mm (H) × 440 mm (W) × 257 mm (D) |
| Weight | 4,950 g | |
| Mounting | Method | 19″ Rack-mount & Wall-mount |
六, Environment
| Category | Articolo | Specifiche |
|---|---|---|
| Operating Temp | -25℃ ~ 70℃ (-13℉ ~ 158℉) | |
| Storage Temp | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Operating Humidity | 5% ~ 95% (non-condensing) |
七, Certification
| Category | Articolo | Specifiche |
|---|---|---|
| Safety Standard | UL 60950-1, IEC 60950-1, CCC | |
| EMI | FCC 47 CFR Part 15 Subpart B Class A, IEC 61000-6-4, EN 55022(CISPR 22), EN 55032 | |
| EMS | IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, IEC 61000-4-29 | |
| Shock | IEC 60255-21-2 | |
| Free Fall | IEC 60068-2-32 | |
| Vibration | IEC 60068-2-6 | |
| Hi-Pot | 1.5KV |
Domande frequenti
In qualità di azienda integrata di commercio e produzione, offriamo una gamma completa di alimentatori Delta, tra cui alimentatori switching, moduli di alimentazione industriali e alimentatori regolati in corrente continua, adatti all'automazione industriale e a varie apparecchiature elettroniche.
Sì. Forniamo soluzioni personalizzate in base alle esigenze del cliente, comprese le estensioni di tensione, potenza e funzionalità, con un supporto tecnico professionale per garantire la fattibilità.
Spediamo tramite servizi logistici e di corriere affidabili, offrendo una tracciabilità completa per garantire che i prodotti raggiungano i clienti in modo sicuro e puntuale.
Il processo è semplice: selezionare il modello → presentare i requisiti → confermare la soluzione → organizzare il pagamento → consegna e guida tecnica. Forniamo un'assistenza completa per garantire che ogni fase sia completata senza problemi.
Forniamo la garanzia del produttore originale, la fornitura di parti di ricambio, la guida al funzionamento, la manutenzione e i servizi di risoluzione dei problemi per garantire che gli alimentatori Delta funzionino in modo stabile e affidabile.







