
Delta DTB Series Temperature Controller
PARAMETRI DEL PRODOTTO
- Linear voltage control output
- Dual-loop output for heating and cooling
- Rapid response to set temperature
- Efficient temperature management system
Descrizione
CARATTERISTICHE DEL PRODOTTO
The Delta DTB Series temperature controller features a linear voltage control output for precise temperature management.
It adopts dual-loop output control, allowing simultaneous heating and cooling operations.
The system ensures rapid response to reach the target temperature efficiently.
SPECIFICHE TECNICHE
| Articolo | Specifications |
|---|---|
| Product Name | High-Speed Smart Temperature Controller |
| Input Power | 100~240Vac, 50/60Hz; 24Vdc ±10% |
| Display Method | LCD. Current temperature: orange, Set temperature: green |
| Input Sensors | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Resistance: Cu50, Ni120Analog Input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Control Method | PID, programmable PID, Fuzzy, Self-tuning, Manual, On/Off |
| Display Scale | Selectable: one decimal place or no decimal |
| Sampling Rate | Analog input: 0.1s; Thermocouple/RTD: 0.1s |
| Operating Temp. | 0~50℃ |
| Operating Humidity | 35~80% RH (non-condensing) |
| Articolo | Specifications |
|---|---|
| Product Name | Next-Generation Smart Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Display Method | LCD. Current temperature: red, Set temperature: green |
| Input Sensors | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Resistance: Cu50, Ni120 |
| Control Method | On/Off, PID, Manual |
| Display Scale | Selectable: one decimal place or no decimal |
| Sampling Rate | Thermocouple/RTD: 0.1s |
| Operating Temp. | 0~50℃ |
| Operating Humidity | 35~80% RH (non-condensing) |
| Articolo | Specifications |
|---|---|
| Product Name | Standard Function Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | Max. 5VA |
| Display Method | Dual-row seven-segment LED; Current temperature: red, Set temperature: green |
| Input Temperature Sensor | Thermocouples: K, J, T, E, N, R, S, B, U, L, TXKRTDs: PT100, JPT100 |
| Display Scale | Selectable: one decimal place or no decimal |
| Control Method | PID, On/Off, or Manual Output |
| Control Output Types | Relay Output: 250V AC, 5A, SPDT (DTA4848: SPST)Voltage Pulse Output: DC 14V, max 40mACurrent Output: DC 4~20mA (load impedance <600Ω) |
| Sampling Cycle | 0.5 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps (optional) |
| Communication Protocol | Modbus RTU/ASCII format (optional) |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura di esercizio | 0~50℃ |
| Temperatura di stoccaggio | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Panel Protection Rating | IP65 |
| Articolo | Specifications |
|---|---|
| Product Name | Advanced Function Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz; 24V DC ±10% |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | 5 VA |
| Display Method | Dual-row seven-segment LED, 4-digit display; Current temperature: red, Set temperature: green |
| Input Temperature Sensor | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Analog Input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Display Scale | Selectable: one decimal place or no decimal |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay Output: SPDT (DTB4848/DTB4824: SPST), max 250V AC, 5A resistive loadVoltage Pulse Output: 14V DC, max 40mACurrent Output: DC 4~20mA (load impedance <600Ω)Analog Voltage Output: 0~10V |
| Sampling Cycle | Analog Input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Communication Protocol | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura di esercizio | 0~50℃ |
| Temperatura di stoccaggio | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~80% RH (non-condensing) |
| Panel Protection Rating | IP65 |
| Articolo | Specifications |
|---|---|
| Product Name | Multi-Channel Modular Temperature Controller |
| Input Power | 24V DC, probe switch power |
| Operating Voltage Range | Rated voltage 90%~110% |
| Power Consumption | Max. 10W + 3W × DTC2000 per unit (up to 7 units can be connected in parallel) |
| Input Temperature Sensor | Thermocouple models: K, J, T, E, N, R, S, B, L, U, TXKRTD input models: PT100, JPT100RTD: Cu50, Ni120 |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPST, max 250V AC, 3A resistive loadVoltage pulse output: 12V DC, max 40mACurrent output: DC 4~20mA (load impedance <500Ω)Analog voltage output: 0~10V (load impedance >1,000Ω) |
| Sampling Cycle | Thermocouple or RTD: 1.0 s / all inputs |
| Communication Function | RS-485 digital communication, supports 2,400~115,200 bps |
| Communication Protocol | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura di esercizio | 0~50℃ |
| Temperatura di stoccaggio | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Articolo | Specifications |
|---|---|
| Product Name | Modular Expansion Temperature Controller |
| Input Power | 24V DC, probe-type switch power |
| Operating Voltage Range | Rated voltage 90%~110% |
| Power Consumption | 3W + 3W × DTC2000 per unit (up to 7 units can be connected in parallel) |
| Input Temperature Sensor | Thermocouple: K, J, T, E, N, R, S, B, L, U, TXKRTD: PT100, JPT100Analog input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPST, max 250V AC, 3A resistive loadVoltage pulse output: 12V DC, max 40mACurrent output: DC 4~20mA (load impedance <500Ω)Analog voltage output: 0~10V (load impedance >1,000Ω) |
| Sampling Cycle | Analog input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Communication Protocol | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 310 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura di esercizio | 0~50℃ |
| Temperatura di stoccaggio | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Articolo | Specifications |
|---|---|
| Product Name | Valve-Specific Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | Less than 5 VA |
| Display Method | Dual-row seven-segment LED, displays 4 digits plus 2-digit valve opening;Current temperature: red, set temperature and valve opening: green |
| Input Temperature Sensor | Thermocouple: K, J, T, E, N, R, S, B, L, U, TXKRTD: PT100, JPT100Analog input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Display Scale | Selectable: 1 decimal place or none |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPDT, max 250V AC, 5A resistive loadCurrent output: DC 4~20mA |
| Sampling Cycle | Analog input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Communication Protocol | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura di esercizio | 0~50℃ |
| Temperatura di stoccaggio | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~80% RH (non-condensing) |
| Panel Protection Rating | IP65 |
Domande frequenti
In qualità di azienda integrata di commercio e produzione, offriamo una gamma completa di alimentatori Delta, tra cui alimentatori switching, moduli di alimentazione industriali e alimentatori regolati in corrente continua, adatti all'automazione industriale e a varie apparecchiature elettroniche.
Sì. Forniamo soluzioni personalizzate in base alle esigenze del cliente, comprese le estensioni di tensione, potenza e funzionalità, con un supporto tecnico professionale per garantire la fattibilità.
Spediamo tramite servizi logistici e di corriere affidabili, offrendo una tracciabilità completa per garantire che i prodotti raggiungano i clienti in modo sicuro e puntuale.
Il processo è semplice: selezionare il modello → presentare i requisiti → confermare la soluzione → organizzare il pagamento → consegna e guida tecnica. Forniamo un'assistenza completa per garantire che ogni fase sia completata senza problemi.
Forniamo la garanzia del produttore originale, la fornitura di parti di ricambio, la guida al funzionamento, la manutenzione e i servizi di risoluzione dei problemi per garantire che gli alimentatori Delta funzionino in modo stabile e affidabile.







