
Delta DVS-005W01-SC01 Fast Ethernet Switch — 5-Port
PARAMETRI DEL PRODOTTO
- Dual 12–48 VDC redundant power input
- Relay alarms for power failure or port disconnection
- Supports 5 Fast Ethernet ports
- Industrial protocol compatibility (EtherNet/IP, Profinet, CC-Link IE, DNP 3.0)
Descrizione
CARATTERISTICHE DEL PRODOTTO
The Delta DVS-005W01-SC01 is a reliable 5-port Fast Ethernet switch designed for industrial and enterprise networks. It features dual 12–48 VDC redundant power inputs for continuous operation.
The switch provides relay alarms for power failure or communication port disconnection, enhancing network reliability and safety.
It supports industrial protocols including EtherNet/IP, Profinet, CC-Link IE, and DNP 3.0, ensuring seamless integration with automation and control systems for stable and efficient network performance.
SPECIFICHE TECNICHE
| Category | Parameter | Specifiche |
|---|---|---|
| Standard | Protocol | IEEE 802.3 10Base-T |
| IEEE 802.3u 100Base-T(X) and 100Base-FX | ||
| IEEE 802.3x Flow Control | ||
| Switching Technology | Type | Store and Forward |
| Flow Control | IEEE 802.3x Full-Duplex Flow Control, Half-Duplex Backpressure Flow Control | |
| Interface | Ethernet | Fast Ethernet |
| RJ45 Ports | 4 × 10/100Base-T(X), Auto MDI/MDI-X, Auto-negotiation and Link Speed Detection | |
| Fiber Port | 1 × 100Base-FX (SC connector), Single-Mode Fiber – 30 km | |
| Alarm Output (DO) | 1 set Relay, Maximum Current 5 A @ 24VDC | |
| Performance | Switching Capacity | 1 Gbps, Linear, Non-blocking |
| Packet Forwarding Rate | 1.5 Mpps | |
| MAC Address Table | 1K | |
| Packet Buffer Size | 512K bits | |
| Power Requirements | Input Voltage | 12 ~ 48 VDC, 2 terminal blocks |
| Maximum Input Current | 0.24 A | |
| Overcurrent Protection | Built-in, Maximum 3 A | |
| Reverse Polarity Protection | Incorporato | |
| Hold-up Time | Minimum 13 ms at 24VDC | |
| Mechanical | Housing | IP40 Reinforced Aluminum Alloy |
| Dimensions (H × W × D) | 145.3 mm × 45 mm × 108.7 mm | |
| Weight | 300 g | |
| Mounting | Industrial DIN Rail & Wall Mount | |
| Environment | Temperatura di esercizio | -40℃ ~ 75℃ (-40℉ ~ 167℉) |
| Temperatura di stoccaggio | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Operating Humidity | 5% ~ 95% (Non-condensing) | |
| Certificazione | Safety | UL 508, EN 60950-1, IEC 61131-2 |
| EMI | FCC 47 CFR Part 15 Subpart B Class A, IEC 61000-6-4, EN 55022 | |
| EMS | IEC 61000-6-2 | |
| Industrial Environment Tests | Low Temperature | IEC 60068-2-1 |
| High Temperature | IEC 60068-2-2 | |
| Humidity | IEC 60068-2-30 | |
| Shock | IEC 60255-21-2 | |
| Free Fall | IEC 60068-2-32 | |
| Vibration | IEC 60068-2-6 | |
| Hi-Pot | 1.5 KV |
Domande frequenti
In qualità di azienda integrata di commercio e produzione, offriamo una gamma completa di alimentatori Delta, tra cui alimentatori switching, moduli di alimentazione industriali e alimentatori regolati in corrente continua, adatti all'automazione industriale e a varie apparecchiature elettroniche.
Sì. Forniamo soluzioni personalizzate in base alle esigenze del cliente, comprese le estensioni di tensione, potenza e funzionalità, con un supporto tecnico professionale per garantire la fattibilità.
Spediamo tramite servizi logistici e di corriere affidabili, offrendo una tracciabilità completa per garantire che i prodotti raggiungano i clienti in modo sicuro e puntuale.
Il processo è semplice: selezionare il modello → presentare i requisiti → confermare la soluzione → organizzare il pagamento → consegna e guida tecnica. Forniamo un'assistenza completa per garantire che ogni fase sia completata senza problemi.
Forniamo la garanzia del produttore originale, la fornitura di parti di ricambio, la guida al funzionamento, la manutenzione e i servizi di risoluzione dei problemi per garantire che gli alimentatori Delta funzionino in modo stabile e affidabile.







