
Delta DVP-SX2 Series – DVP Slim CPU
PARAMETRI DEL PRODOTTO
- High-speed PLC with 16k steps program and 10k words data registers
- Built-in Mini USB, RS-232, RS-485 ports with MODBUS ASCII/RTU support
- Supports left/right-side DVP-S series modules for flexible expansion
- Motion control with high-speed pulse input/output and dual-axis synchronous control
Descrizione
CARATTERISTICHE DEL PRODOTTO
The DVP-SX2 Series Slim CPU features a program capacity of 16k steps and data registers of 10k words, offering higher processing speed than comparable PLCs.
Equipped with built-in Mini USB, RS-232, and RS-485 communication ports (master/slave), it supports standard MODBUS ASCII/RTU protocols and DVP PLC Link functionality.
The CPU provides a battery-free calendar function for up to half a month and supports left and right-side DVP-S series modules, allowing flexible module selection.
Motion control capabilities include 4 high-speed pulse outputs (2 at 100kHz, 2 at 10kHz), 8 high-speed pulse inputs (2 at 100kHz, 6 at 10kHz), and dual-axis synchronous control for linear and circular interpolation.
APPLICATION FIELDS
| PID Temperature | Humidity Control | Dual-axis VFD Constant Speed Control |
|---|---|---|
| Whole-plant Temperature (Analog Signal) Monitoring |
SPECIFICHE TECNICHE
S Series Main PLC Units
| Product Name | Power Supply | Output Type | Input | Output | Model | International Standard |
|---|---|---|---|---|---|---|
| SV2 High Function PLC | 24VDC | Relay | 16 | 12 | DVP28SV11R2 | CE UL |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T2 | ||
| 24VDC | Transistor (PNP) | 16 | 12 | DVP28SV11S2 | ||
| SV High Function PLC | 24VDC | Relay | 16 | 12 | DVP28SV11R | |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T | ||
| SS2 Standard PLC | 24VDC | Relay | 8 | 6 | DVP13SS211R | CE UL |
| 24VDC | Transistor | 8 | 6 | DVP14SS211T | ||
| 24VDC | Transistor (PNP) | 8 | 4 | DVP14SS211S | ||
| SA2 Advanced PLC | 24VDC | Relay | 8 | 4 | DVP12SA211R | |
| 24VDC | Transistor | 8 | 4 | DVP12SA211T | ||
| SX2 Analog PLC | 24VDC | Relay | 8(4AI) | 4(2AO) | DVP20SX211R | |
| 24VDC | Transistor (NPN) | 8(4AI) | 4(2AO) | DVP20SX211T | ||
| 24VDC | Transistor (PNP) | 8(4AI) | 4(2AO) | DVP20SX211S | ||
| SE Network PLC | 24VDC | Relay | 8 | 6 | DVP12SE11R | CE UL |
| 24VDC | Transistor | 8 | 4 | DVP12SE11T | ||
| SE Analog PLC | 24VDC | Relay | 4(2AI) | 2(2AO) | DVP10SX11R | CE UL |
| 24VDC | Transistor | 4(2AI) | 2(2AO) | DVP10SX11T |
S Series Digital / Analog Modules
| Product Name | Output Type | Input | Output | Model | International Standard |
|---|---|---|---|---|---|
| Digital Module | Relay | – | 6 | DVP06SN11R | CE UL |
| Digital Module | Relay | – | 6 | DVP08SN11R | |
| Digital Module | Transistor | – | 8 | DVP08SN11T | |
| Digital Module | Transistor | – | 16 | DVP16SN11T | |
| Digital Module | Relay | 4 | 4 | DVP08SP11R | |
| Digital Module | Transistor | 4 | 4 | DVP08SP11T | |
| Digital Module | – | 8 | – | DVP08SM11N | |
| Digital Module | – | 8 | – | DVP08SM10N | |
| Digital Module | Transistor (PNP) | – | 8 | DVP08SN11TS | |
| Digital Switch | – | 8 | – | DVP08ST11N | |
| Digital Module | Relay | 8 | 8 | DVP16SP11R | |
| Digital Module | Transistor (PNP) | 4 | 4 | DVP08SP11TS | |
| Digital Module | Transistor (NPN) | 8 | 8 | DVP16SP11T | |
| Digital Module | Transistor (PNP) | 8 | 8 | DVP16SP11TS | |
| Digital Module | Transistor (PNP) | – | 16 | DVP16SM11TS | |
| Digital Module | – | 16 | – | DVP16SM11N | |
| Digital Module | Transistor, Socket | – | 32 | DVP32SM11TN | |
| Digital Module | Socket | 32 | – | DVP32SM11N | |
| Analog I/O Module | Voltage/Current | 4 AI | – | DVP04AD-S | CE UL |
| Analog I/O Module | Voltage/Current | – | 4 AO | DVP04DA-S | |
| Analog I/O Module | Voltage/Current | – | 2 AO | DVP02DA-S | |
| Analog I/O Module | Voltage/Current | – | 6 AO | DVP06AD-S | |
| Analog Mixed I/O | Voltage/Current | 4 AI | 2 AO | DVP06XA-S |
S Series Special / Left-side High-speed Modules
| Product Name | Descrizione | Model | International Standard |
|---|---|---|---|
| Left-side High-speed Analog I/O | 4 analog inputs, Range: 1~5V, 0~5V, -5~5V, 0~10V, 4~20mA, 0~20mA, -20~20mA, 16-bit resolution, Single channel on/off, Conversion time 250μs/point, Line break warning | DVP04DA-SL | CE UL |
| 4 analog inputs, Range: 0~10V, -10~10V, 16-bit resolution, Single channel on/off, Conversion time 250μs/point | DVP04DA-SL | ||
| Left-side Load Cell Module | 2 load cell modules, 20-bit resolution, supports 4/6-wire sensors, measurement 0~6 mV/V | DVP02LC-SL | |
| 1 load cell module, 20-bit resolution, supports 4/6-wire sensors, measurement 0~6 mV/V | DVP01LC-SL | ||
| Temperature Module | 4 PT100/DT1000 inputs, resolution 0.1°C, RS-485 interface | DVP04PT-S | |
| Temperature Module | 4 Thermocouple inputs (J, K, R, S, T type), resolution 0.1°C, RS-485 interface | DVP04TC-S | |
| Positioning Module | Single-axis 200kHz servo control expansion module | DVP04TC-S | |
| Communication Module | DeviceNet Slave Module | DVPDT01-S | |
| PROFIBUS DP Slave Module | DVPPF01-S | ||
| Left-side High-speed Comm Module | Ethernet 10/100 Mbps | DVPEN01-SL | |
| DeviceNet Master 500 kbps | DVPDNET-SL | ||
| CANopen Master 1 Mbps | DVPCOPM-SL | ||
| PROFIBUS DP Slave 12 Mbps | DVPPF02-SL | ||
| RS-232/RS-422 Serial Module 460 kbps | DVPSCM12-S | ||
| BACnet MS/TP Slave Module 460 kbps | DVPSCM52-S | ||
| Remote I/O Module | RS-485 Remote I/O, compatible with S series modules | RTU-485 | |
| Ethernet Remote I/O, compatible with S series modules | RTU-EN01 | ||
| DeviceNet Remote I/O, compatible with S series modules | RTU-DNET | ||
| PROFIBUS Remote I/O, compatible with S series modules | RTU-PD01 |
Domande frequenti
In qualità di azienda integrata di commercio e produzione, offriamo una gamma completa di alimentatori Delta, tra cui alimentatori switching, moduli di alimentazione industriali e alimentatori regolati in corrente continua, adatti all'automazione industriale e a varie apparecchiature elettroniche.
Sì. Forniamo soluzioni personalizzate in base alle esigenze del cliente, comprese le estensioni di tensione, potenza e funzionalità, con un supporto tecnico professionale per garantire la fattibilità.
Spediamo tramite servizi logistici e di corriere affidabili, offrendo una tracciabilità completa per garantire che i prodotti raggiungano i clienti in modo sicuro e puntuale.
Il processo è semplice: selezionare il modello → presentare i requisiti → confermare la soluzione → organizzare il pagamento → consegna e guida tecnica. Forniamo un'assistenza completa per garantire che ogni fase sia completata senza problemi.
Forniamo la garanzia del produttore originale, la fornitura di parti di ricambio, la guida al funzionamento, la manutenzione e i servizi di risoluzione dei problemi per garantire che gli alimentatori Delta funzionino in modo stabile e affidabile.







