
Delta VFD-E Series Modular Compact Inverter with Integrated PLC
PRODUCT PARAMETERS
- Modular design with flexible expansion options
- Integrated PLC for basic programming and execution
- Fieldbus-ready communication support including DeviceNet and Profibus
- DC-BUS parallel sharing with complete protection features
Description
PRODUCT FEATURES
The Delta VFD-E Series is built with a modular architecture that allows flexible expansion through specialized function cards and communication modules. This compact series integrates basic PLC functions, enabling simple program storage and execution for versatile small-horsepower applications.
It delivers an output frequency range of 0.1 to 600 Hz and includes built-in filters for both 230V single-phase and 460V three-phase models. The series supports Fieldbus communication modules such as DeviceNet, Profibus, LonWorks, and CANopen, providing compatibility across various industrial environments.
An RFI-switch is incorporated for ungrounded power systems, while the DC-BUS design allows parallel sharing for improved system efficiency. Additional protection features ensure stable and reliable operation across diverse application needs.
APPLICATION FIELDS
| X-Y Axis of Mini Cranes | Washing Machines | Treadmills |
|---|---|---|
| Robot Arm of Injection Molding Machine (Gripping) | Dumbwaiters (2HP), Grinders | Drilling Machines, Woodworking Machines |
| Webbing Machines | Building HVAC | Water Distribution Systems in Buildings |
| Pharmaceutical Machines | Food Packaging | Medical Equipment |
TECHNICAL SPECIFICATIONS
115V Series Specifications
| Item | Column 2 | Column 4 | Column 7 |
|---|---|---|---|
| Applicable Motor Power (kW) | 0.2 | 0.4 | 0.75 |
| Applicable Motor Power (HP) | 0.25 | 0.5 | 1 |
| Rated Output Capacity (kVA) | 0.6 | 1.0 | 1.6 |
| Rated Output Current (A) | 1.6 | 2.5 | 4.2 |
| Max. Output Voltage (V) | Three-phase = input voltage | Three-phase = input voltage | Three-phase = input voltage |
| Output Frequency Range (Hz) | 0.1–600Hz | 0.1–600Hz | 0.1–600Hz |
| Carrier Frequency Range (kHz) | 1–15 | 1–15 | 1–15 |
| Input Current (A) | 6 | 100 | 18 |
| Rated Voltage & Frequency | Single-phase 110–120V 50/60Hz | Single-phase 110–120V 50/60Hz | Single-phase 110–120V 50/60Hz |
| Allowable Voltage Variation | ±10% (90–132V) | ±10% (90–132V) | ±10% (90–132V) |
| Allowable Frequency Variation | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) |
| Cooling Method | Natural cooling | Natural cooling | Forced air cooling |
| Weight (kg) | 1.2 | 1.2 | 1.2 |
230V Series Specifications
| Item | 002 | 004 | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 |
|---|---|---|---|---|---|---|---|---|---|---|
| Applicable Motor Power (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 |
| Applicable Motor Power (HP) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
| Rated Output Capacity (kVA) | 0.6 | 1 | 1.6 | 2.9 | 4.2 | 6.7 | 9.5 | 12.5 | 17.1 | 25 |
| Rated Output Current (A) | 1.6 | 2.5 | 4.2 | 7.5 | 11 | 15 | 25 | 33 | 45 | 65 |
| Max. Output Voltage (V) | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase | Single/Three-phase |
| Output Frequency Range (Hz) | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz | 0.1–100Hz |
| Carrier Frequency Range (kHz) | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 | 6–15 |
| Input Current (A) | 4.9/19 | 6.5/27 | 9.7/51 | 15.7/9 | 24/15 | 20.6 | 26 | 34 | 48 | 70 |
| Rated Voltage & Frequency | Single/Three-phase 200–240V 50/60Hz; Three-phase 220–240V 50/60Hz | Same | Same | Same | Same | Same | Same | Same | Same | Same |
| Allowable Voltage Variation | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) | ±10% (180–264V) |
| Allowable Frequency Variation | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) | ±5% (47–63Hz) |
| Cooling Method | Natural cooling | Natural cooling | Natural cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling |
| Weight (kg) | 1.1 | 1.1 | 1.1 | 1.9 | 1.9 | 1.9 | 3.5 | 3.5 | 3.5 | 6.6 |
460V Series Specifications
| Parameter | 004 | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applicable Motor Power (kW) | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 |
| Applicable Motor Power (HP) | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 |
| Rated Output Capacity (kVA) | 1.2 | 2.0 | 3.3 | 4.4 | 6.8 | 9.9 | 13.7 | 18 | 23 | 24 | 29 |
| Rated Output Current (A) | 1.5 | 2.5 | 4.2 | 5.5 | 8.5 | 13 | 24 | 32 | 38 | 45 | – |
| Max. Output Voltage (V) | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage | Three-phase: same as input voltage |
| Output Frequency Range (Hz) | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz | 0.1~600Hz |
| Carrier Frequency Range (kHz) | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 | 1~15 |
| Input Current (A) | 1.9 | 3.2 | 4.3 | 7.1 | 11.2 | 14 | 19 | 26 | 35 | 41 | 49 |
| Rated Voltage & Frequency | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz | Three-phase 380~480V 50/60Hz |
| Allowable Voltage Variation | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) | ±10%(340~480V) |
| Allowable Frequency Variation | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) |
| Cooling System | Natural Fan | Natural Fan | Natural Fan | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air |
| Weight (kg) | 1.2 | 1.2 | 1.2 | 1.9 | 1.9 | 4.2 | 4.2 | 4.2 | 7.47 | 7.47 | 7.47 |
FAQs
As a trade-and-manufacturing integrated company, we offer a full range of Delta power supplies, including switching power supplies, industrial power modules, and DC regulated power supplies, suitable for industrial automation and various electronic equipment.
Yes. We provide customized solutions based on customer requirements, including voltage, power, and functional extensions, with professional technical support to ensure feasibility.
We ship via reliable logistics and courier services, offering full tracking to ensure the products reach customers safely and on time.
The process is simple: select the model → submit requirements → confirm the solution → arrange payment → delivery and technical guidance. We provide full support to ensure each step is completed smoothly.
We provide original manufacturer warranty, spare parts supply, operation guidance, maintenance, and troubleshooting services to ensure Delta power supplies operate stably and reliably.







