
Delta Single-Axis Pulse Interface Module – EtherCAT R1-EC5621D0
PARAMETER PRODUK
- Provides precise control of single-axis pulse signals
- Compatible with E-BUS power module for flexible system integration
- Enhances scalability and simplifies wiring in motion control systems
- High-speed, reliable, and responsive pulse signal performance
Deskripsi
FITUR PRODUK
The Delta EtherCAT Single-Axis Pulse Interface Module (R1-EC5621D0) provides precise control of single-axis pulse signals via an EtherCAT master station.
When paired with an E-BUS power module, the R1-EC5621D0 enables reliable remote control of single-axis pulse motion in distributed automation systems.
This module enhances system scalability, simplifies wiring, and ensures high-speed, stable communication for motion control applications.
Designed for EtherCAT networks, the R1-EC5621D0 delivers accurate, responsive, and efficient single-axis pulse signal performance.
SPESIFIKASI TEKNIS
| No. | Deskripsi | No. | Deskripsi |
|---|---|---|---|
| A | Single-axis I/O signal port | D | Single-axis I/O signal display |
| B | Single-axis I/O signal display | E | Status indicator LED |
| C | Single-axis I/O signal display | F | Power indicator LED |
Label Description
| Label | Deskripsi | Label | Deskripsi |
|---|---|---|---|
| 24V | 24V input voltage | GND | Power ground |
| MEL | Negative limit signal input | QA+ | Phase A encoder input (+) |
| PEL | Positive limit signal input | QA- | Phase A encoder input (-) |
| ORG | Origin limit signal input | QB+ | Phase B encoder input (+) |
| ALM | Alarm signal display | QB- | Phase B encoder input (-) |
| SON | Servo On signal | PA+ | Pulse output (+) |
| CLR | Clear signal | PB+ | Direction pulse output (+) |
| QZ+ | Phase Z encoder input (+) | PB- | Direction pulse output (-) |
| QZ- | Phase Z encoder input (-) | – | – |
Product Specifications (R1-EC5621D0)
| Item | Parameters |
|---|---|
| Differential Output Channels | 1 channel (PA+, PA-, PB+, PB-) |
| Differential Input Channels | 1 channel (QA+, QA-, QB+, QB-, QZ+, QZ-) |
| Power Supply | Supplied via E-bus |
| Differential Signal Voltage | RS422 standard |
| Max Differential Output Current | RS422 standard |
| Pulse Output Frequency Range | 1 Hz ~ 4 MHz |
| 24V Input Points | 4 points (MEL, PEL, ORG, ALM) |
| 24V Output Points | 2 points (CLR, SON) |
| Operation Voltage (OFF→ON) | < 8Vcc |
| Operation Voltage (ON→OFF) | > 16.5Vcc |
| Max Output Current per Port | 30 mA |
| E-bus Current Consumption | 150 mA |
| Electrical Isolation | 500 Vrms (E-bus / signal voltage) |
| Process Data Width | 32 I/O bits (1×16-bit data, 1×16-bit control/status) |
| Vibration / Shock Resistance | Compliant with EN 60068-2-6 / EN 60068-2-27/29 |
| Noise Immunity | ESD(IEC 61131-2, IEC 61000-4-2): 8KV Air DischargeEFT(IEC 61131-2, IEC 61000-4-4): Power Line 2KV; Communication I/O 1KVRS(IEC 61131-2, IEC 61000-4-3): 80MHz ~ 1GHz, 10V/m |
| Operating Environment | Operating temp: 0℃~50℃; Storage temp: -20℃~70℃ |
| Weight | Approx. 60 g (0.13 lbs) |
| Protection Rating | IP20 |
| Mounting Method | DIN rail |
Pertanyaan Umum
Sebagai perusahaan perdagangan dan manufaktur yang terintegrasi, kami menawarkan rangkaian lengkap catu daya Delta, termasuk catu daya switching, modul daya industri, dan catu daya teregulasi DC, yang cocok untuk otomasi industri dan berbagai peralatan elektronik.
Ya. Kami menyediakan solusi yang disesuaikan berdasarkan kebutuhan pelanggan, termasuk voltase, daya, dan ekstensi fungsional, dengan dukungan teknis profesional untuk memastikan kelayakan.
Kami mengirim melalui layanan logistik dan kurir yang andal, menawarkan pelacakan penuh untuk memastikan produk sampai ke tangan pelanggan dengan aman dan tepat waktu.
Prosesnya sederhana: pilih model → kirimkan persyaratan → konfirmasi solusi → atur pembayaran → pengiriman dan panduan teknis. Kami memberikan dukungan penuh untuk memastikan setiap langkah diselesaikan dengan lancar.
Kami menyediakan garansi asli dari produsen, pasokan suku cadang, panduan pengoperasian, pemeliharaan, dan layanan pemecahan masalah untuk memastikan catu daya Delta beroperasi secara stabil dan andal.







