
Delta VFD-VE Series Inverter
PARAMETER PRODUK
- Output frequency 0.1–600 Hz
- Robust PDFF servo control
- Zero-speed, high-speed, and low-speed PI gain and frequency bandwidth settings
Deskripsi
FITUR PRODUK
The Delta VFD-VE Series Inverter offers a wide output frequency range from 0.1 to 600 Hz and features robust PDFF servo control. It allows zero-speed, high-speed, and low-speed PI gain and frequency bandwidth settings, ensuring precise torque even at zero speed.
With overload capacity up to 150% for one minute and 200% for two seconds, the series supports origin return, pulse following, and 16-point point-to-point position control. It provides position, speed, and torque control modes, strong tension management, and winding/unwinding functions, making it ideal for complex industrial applications.
Equipped with a 32-bit high-speed CPU capable of outputting up to 3333.4 Hz, dual RS-485 support, fieldbus connectivity, spindle positioning, high-speed electric spindle drive, rigid tapping capability, and Windows PC monitoring software for dynamic parameter management, the VFD-VE Series delivers flexible, high-performance solutions for advanced industrial machinery.
BIDANG APLIKASI
| ELEVATOR | OVERHEAD CRANE | HOIST |
|---|---|---|
| PCB DRILLING MACHINE | ENGRAVING MACHINE | STEEL & METALLURGY |
| PETROLEUM | CNC MACHINE TOOL | INJECTION MOLDING MACHINE |
| AUTOMATED STORAGE SYSTEM | PRINTING MACHINERY | REWINDING MACHINE |
| SLITTING MACHINE |
SPESIFIKASI TEKNIS
230V Series
| Voltage Level | 230V Class | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 185 | 220 | 220 | 300 | 370 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output Control | Model VFD-XXXV | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 185 | 220 | 220 | 300 | 370 |
| Output Control | Rated Output Power (kVA) | 1.9 | 2.7 | 4.2 | 6.5 | 9.5 | 13 | 19 | 29 | 34 | 34 | 46 | 55 |
| Output Control | Rated Output Current (A) | 5.0 | 7.5 | 11 | 17 | 25 | 33 | 49 | 75 | 90 | 90 | 120 | 146 |
| Output Control | Applicable Motor Power (kW) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 25 | 30 | 30 | 40 | 50 |
| Output Control | Applicable Motor Power (HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 25 | 30 | 30 | 40 | 50 |
| Output Control | Transformer Output Current (A) | 6.25 | 9.6 | 13 | 21 | 31 | 45 | 61 | 93 | 112 | 112 | 150 | 182 |
| Output Control | Applicable Motor Power (HP) | 1.5 | 2.5 | 4 | 7.5 | 10 | 15 | 20 | 30 | 40 | 40 | 50 | 60 |
| Output Control | Maximum Output Voltage (V) | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage |
| Output Control | Output Frequency Range (Hz) | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz | 0.00~600.0Hz |
| Output Control | Input Current (A) | 6.4 | 9.9 | 15 | 21 | 25 | 33 | 49 | 63 | 68 | 79 | 106 | 125 |
| Output Control | Allowable Input Voltage | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz | Three-phase, 200-240V, 50/60Hz |
| Output Control | Allowable Input Voltage Variation | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) | ±10%(180~264V) |
| Output Control | Allowable Power Frequency Variation | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) |
| Output Control | Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
| Output Control | Weight (kg) | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 |
460V Series
| 460V Series | Voltage Level | 460V Class | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output | Model VFD-XXXV | 007 | 015 | 022 | 037 | 055 | 075 | 110 | 150 | 185 | 220 | 300 | 370 | 450 | 550 | 750 | |
| Output | Rated Output Power (kVA) | 2.3 | 3.2 | 4.2 | 6.3 | 9.9 | 14 | 18 | 24 | 29 | 34 | 48 | 56 | 69 | 80 | 100 | |
| Output | Rated Output Current (A) | 3.0 | 4.2 | 6.0 | 8.5 | 13 | 18 | 24 | 32 | 38 | 45 | 60 | 73 | 91 | 110 | 150 | |
| Output | Applicable Motor Power (HP) | 1.0 | 2.0 | 3.0 | 5.0 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | |
| Output | Transformer Output Current (A) | 3.8 | 5.3 | 7.5 | 10 | 18 | 22 | 30 | 40 | 47 | 56 | 75 | 91 | 113 | 138 | 188 | |
| Output | Applicable Motor Power (HP) | 1.5 | 2.5 | 4 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | |
| Output | Maximum Output Voltage (V) | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | Three-phase corresponding input voltage | |
| Output | Output Frequency Range (Hz) | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | 0.00~600.00Hz | |
| Power | Input Current (A) | Three-phase 380~480V | 4.0 | 5.8 | 7.4 | 9.9 | 12 | 17 | 25 | 27 | 35 | 42 | 56 | 67 | 87 | 101 | 122 |
| Power | Allowable Input Voltage | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | Three-phase, 380~480V | |
| Power | Allowable Input Voltage Variation | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | ±10%(342~528V) | |
| Power | Allowable Power Frequency Variation | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | ±5%(47~63Hz) | |
| Power | Cooling Method | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Natural Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling | |
| Power | Weight (kg) | 2.7 | 3.2 | 4.5 | 6.8 | 8 | 10 | 13 | 13 | 13 | 13 | 36 | 36 | 36 | 50 | 50 |
Pertanyaan Umum
Sebagai perusahaan perdagangan dan manufaktur yang terintegrasi, kami menawarkan rangkaian lengkap catu daya Delta, termasuk catu daya switching, modul daya industri, dan catu daya teregulasi DC, yang cocok untuk otomasi industri dan berbagai peralatan elektronik.
Ya. Kami menyediakan solusi yang disesuaikan berdasarkan kebutuhan pelanggan, termasuk voltase, daya, dan ekstensi fungsional, dengan dukungan teknis profesional untuk memastikan kelayakan.
Kami mengirim melalui layanan logistik dan kurir yang andal, menawarkan pelacakan penuh untuk memastikan produk sampai ke tangan pelanggan dengan aman dan tepat waktu.
Prosesnya sederhana: pilih model → kirimkan persyaratan → konfirmasi solusi → atur pembayaran → pengiriman dan panduan teknis. Kami memberikan dukungan penuh untuk memastikan setiap langkah diselesaikan dengan lancar.
Kami menyediakan garansi asli dari produsen, pasokan suku cadang, panduan pengoperasian, pemeliharaan, dan layanan pemecahan masalah untuk memastikan catu daya Delta beroperasi secara stabil dan andal.







