
Seri Delta DVP-SS2 - CPU DVP Slim
PARAMETER PRODUK
- 8k steps program capacity with 5k words of data registers
- High-speed PLC performance: LD 0.54 μs, MOV 3.4 μs
- Integrated RS-232/RS-485 ports with MODBUS ASCII/RTU and PLC Link support
- Motion control with 4 pulse outputs (10kHz) and 8 high-speed counters
Deskripsi
FITUR PRODUK
The DVP-SS2 Series Slim CPU offers 8k steps program capacity and 5k words of data registers, delivering high-speed performance with LD at 0.54 μs and MOV at 3.4 μs.
Built-in RS-232 and RS-485 communication ports support master/slave configuration and standard MODBUS ASCII/RTU protocols, along with PLC Link functionality for system integration.
Motion control capabilities include 4 points of 10kHz pulse output and 8 high-speed counters (4 points at 20kHz and 4 points at 10kHz).
Designed for slim-form automation applications, the DVP-SS2 provides flexible, reliable control in compact industrial setups.
BIDANG APLIKASI
| Equipment | Equipment (Function) | Equipment (Function) |
|---|---|---|
| Spinning Machine | Conveyor (Speed Control) | Winder (Tension Control) |
SPESIFIKASI TEKNIS
S Series Main Units
| Product Name | Power Supply | Output Type | Input | Output | Model | International Standards |
|---|---|---|---|---|---|---|
| SV2 High-Function Main Unit | 24VDC | Relay | 16 | 12 | DVP28SV11R2 | CE UL |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T2 | ||
| 24VDC | Transistor (PNP) | 16 | 12 | DVP28SV11S2 | ||
| SV High-Function Main Unit | 24VDC | Relay | 16 | 12 | DVP28SV11R | |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T | ||
| SS2 Standard Main Unit | 24VDC | Relay | 8 | 6 | DVP13SS211R | CE UL |
| 24VDC | Transistor | 8 | 6 | DVP14SS211T | ||
| 24VDC | Transistor (PNP) | 8 | 4 | DVP14SS211S | ||
| SA2 Advanced Main Unit | 24VDC | Relay | 8 | 4 | DVP12SA211R | |
| 24VDC | Transistor | 8 | 4 | DVP12SA211T | ||
| SX2 Analog Main Unit | 24VDC | Relay | 8 (4AI) | 4 (2AO) | DVP20SX211R | |
| 24VDC | Transistor (NPN) | 8 (4AI) | 4 (2AO) | DVP20SX211T | ||
| 24VDC | Transistor (PNP) | 8 (4AI) | 4 (2AO) | DVP20SX211S | ||
| SE Network Main Unit | 24VDC | Relay | 8 | 6 | DVP12SE11R | CE UL |
| 24VDC | Transistor | 8 | 4 | DVP12SE11T | ||
| SE Analog Main Unit | 24VDC | Relay | 4 (2AI) | 2 (2AO) | DVP10SX11R | CE UL |
| 24VDC | Transistor | 4 (2AI) | 2 (2AO) | DVP10SX11T |
S Series Digital / Analog Modules
| Product Name | Output Type | Input | Output | Model | International Standards |
|---|---|---|---|---|---|
| Digital Module | Relay | – | 6 | DVP06SN11R | CE UL |
| Relay | – | 6 | DVP08SN11R | ||
| Transistor | – | 8 | DVP08SN11T | ||
| Transistor | – | 16 | DVP16SN11T | ||
| Relay | 4 | 4 | DVP08SP11R | ||
| Transistor | 4 | 4 | DVP08SP11T | ||
| – | 8 | – | DVP08SM11N | ||
| – | 8 | – | DVP08SM10N | ||
| Transistor (PNP) | – | 8 | DVP08SN11TS | ||
| Digital Switch | – | 8 | – | DVP08ST11N | |
| Relay | 8 | 8 | DVP16SP11R | ||
| Transistor (PNP) | 4 | 4 | DVP08SP11TS | ||
| Transistor (NPN) | 8 | 8 | DVP16SP11T | ||
| Transistor (PNP) | 8 | 8 | DVP16SP11TS | ||
| Transistor (PNP) | – | 16 | DVP16SM11TS | ||
| – | 16 | – | DVP16SM11N | ||
| Transistor (with terminal block) | – | 32 | DVP32SM11TN | ||
| Terminal block | 32 | – | DVP32SM11N | ||
| Analog I/O Module | – | 4 AI (-10V~+10V / -20mA~+20mA) | – | DVP04AD-S | CE UL |
| 4 AO (0~10V / 0~20mA) | – | DVP04DA-S | |||
| 2 AO (0~10V / 0~20mA) | – | DVP02DA-S | |||
| 6 AO (-10V~+10V / -20mA~+20mA) | – | DVP06AD-S | |||
| 6-channel Analog Mixed I/O | – | 4 AI / 2 AO | DVP06XA-S |
S Series Special / Left-Side High-Speed Modules
| Product Name | Deskripsi | Model | International Standards |
|---|---|---|---|
| Left-Side High-Speed Analog I/O Module | 4 AI channels; signal ranges: 1~5V, 0~5V, -5~5V, 0~10V, 4~20mA, 0~20mA, -20~20mA; 16-bit resolution; on/off per channel; conversion time: 250 μs/point; open wire alarm | DVP04DA-SL | CE UL |
| 4 AI channels; 0~10V, -10~10V; 16-bit resolution; conversion time: 250 μs/point | DVP04DA-SL | ||
| Left-Side High-Speed Load Cell Module | 2 load cell channels; 20-bit resolution; supports 4-/6-wire load cells; measurement range 0~6mV/V | DVP02LC-SL | |
| 1 load cell channel; 20-bit resolution; supports 4-/6-wire load cells; measurement range 0~6mV/V | DVP01LC-SL | ||
| Temperature Module | 4 PT100 / DT1000 inputs; 0.1°C resolution; RS-485 interface | DVP04PT-S | |
| 4 Thermocouple inputs (J, K, R, S, T types); 0.1°C resolution; RS-485 interface | DVP04TC-S | ||
| Positioning Module | Single-axis 200kHz servo positioning expansion | DVP04TC-S | |
| Communication Module | DeviceNet Slave | DVPDT01-S | |
| PROFIBUS DP Slave | DVPPF01-S | ||
| Left-Side High-Speed Communication Module | Ethernet 10/100 Mbps | DVPEN01-SL | |
| DeviceNet Master 500 kbps | DVPDNET-SL | ||
| CANopen Master 1 Mbps | DVPCOPM-SL | ||
| PROFIBUS DP Slave 12 Mbps | DVPPF02-SL | ||
| RS-232 / RS-422 Serial Module 460 kbps | DVPSCM12-S | ||
| BACnet MS/TP Slave 460 kbps | DVPSCM52-S | ||
| Remote I/O Module | RS-485 Remote I/O (connects with S Series I/O) | RTU-485 | |
| Ethernet Remote I/O (connects with S Series I/O) | RTU-EN01 | ||
| DeviceNet Remote I/O | RTU-DNET | ||
| PROFIBUS Remote I/O | RTU-PD01 |
Pertanyaan Umum
Sebagai perusahaan perdagangan dan manufaktur yang terintegrasi, kami menawarkan rangkaian lengkap catu daya Delta, termasuk catu daya switching, modul daya industri, dan catu daya teregulasi DC, yang cocok untuk otomasi industri dan berbagai peralatan elektronik.
Ya. Kami menyediakan solusi yang disesuaikan berdasarkan kebutuhan pelanggan, termasuk voltase, daya, dan ekstensi fungsional, dengan dukungan teknis profesional untuk memastikan kelayakan.
Kami mengirim melalui layanan logistik dan kurir yang andal, menawarkan pelacakan penuh untuk memastikan produk sampai ke tangan pelanggan dengan aman dan tepat waktu.
Prosesnya sederhana: pilih model → kirimkan persyaratan → konfirmasi solusi → atur pembayaran → pengiriman dan panduan teknis. Kami memberikan dukungan penuh untuk memastikan setiap langkah diselesaikan dengan lancar.
Kami menyediakan garansi asli dari produsen, pasokan suku cadang, panduan pengoperasian, pemeliharaan, dan layanan pemecahan masalah untuk memastikan catu daya Delta beroperasi secara stabil dan andal.







