
Delta DVP-SA2 Series - DVP Slim CPU
PARAMÈTRES DU PRODUIT
- High-speed pulse outputs and inputs for precision control
- Supports dual-axis synchronous motion with linear and circular interpolation
- Built-in RS-232 and RS-485 communication with MODBUS compatibility
- Compact slim design with flexible module expansion and battery-free calendar
Description
CARACTÉRISTIQUES DU PRODUIT
The DVP-SA2 Series Slim CPU offers high-speed performance for compact automation applications.
It provides 4 high-speed pulse outputs (2 at 100 kHz, 2 at 10 kHz) and 8 high-speed pulse inputs (2 at 100 kHz, 6 at 10 kHz, plus 1 set of A/B phase 50 kHz).
Supports dual-axis synchronous motion including linear and circular interpolation, with program capacity of 16k steps and data registers of 10k words.
Processing speed exceeds peers with LD at 0.54 μs and MOV at 3.4 μs, ensuring rapid and accurate control.
Built-in communication includes 1 RS-232 and 2 RS-485 ports (master/slave) compatible with standard MODBUS ASCII/RTU protocols, also supporting PLC Link function.
Battery-free calendar maintains date/time for up to half a month. Supports DVP-S series left and right modules, offering flexible module expansion options.
CHAMPS D'APPLICATION
| Application | Description |
|---|---|
| Printing Machine | Printing operations and control |
| Dyeing Machine | Textile or material dyeing processes |
| Container Filling Machine | Recipe-based filling applications |
| Production Line Workstation Monitoring | PLC Link-based monitoring of production line stations |
SPÉCIFICATIONS TECHNIQUES
S-Series Hosts
| Series | Modèle | Alimentation électrique | Type de sortie | Entrée | Sortie | International Standard |
|---|---|---|---|---|---|---|
| SV2 High-function | DVP28SV11R2 | 24VDC | Relais | 16 | 12 | CE UL |
| SV2 High-function | DVP28SV11T2 | 24VDC | Transistor | 16 | 12 | - |
| SV2 High-function | DVP28SV11S2 | 24VDC | Transistor (PNP) | 16 | 12 | - |
| SV High-function | DVP28SV11R | 24VDC | Relais | 16 | 12 | - |
| SV High-function | DVP28SV11T | 24VDC | Transistor | 16 | 12 | - |
| SS2 Standard | DVP13SS211R | 24VDC | Relais | 8 | 6 | CE UL |
| SS2 Standard | DVP14SS211T | 24VDC | Transistor | 8 | 6 | - |
| SS2 Standard | DVP14SS211S | 24VDC | Transistor (PNP) | 8 | 4 | - |
| SA2 Advanced | DVP12SA211R | 24VDC | Relais | 8 | 4 | - |
| SA2 Advanced | DVP12SA211T | 24VDC | Transistor | 8 | 4 | - |
| SX2 Analog | DVP20SX211R | 24VDC | Relais | 8(4AI) | 4(2AO) | - |
| SX2 Analog | DVP20SX211T | 24VDC | Transistor (NPN) | 8(4AI) | 4(2AO) | - |
| SX2 Analog | DVP20SX211S | 24VDC | Transistor (PNP) | 8(4AI) | 4(2AO) | - |
| SE Network | DVP12SE11R | 24VDC | Relais | 8 | 6 | CE UL |
| SE Network | DVP12SE11T | 24VDC | Transistor | 8 | 4 | - |
| SE Analog | DVP10SX11R | 24VDC | Relais | 4(2AI) | 2(2AO) | CE UL |
| SE Analog | DVP10SX11T | 24VDC | Transistor | 4(2AI) | 2(2AO) | - |
S-Series Digital / Analog Modules
| Type | Type de sortie | Entrée | Sortie | Modèle | International Standard |
|---|---|---|---|---|---|
| Module numérique | Relais | - | 6 | DVP06SN11R | CE UL |
| Module numérique | Relais | - | 6 | DVP08SN11R | - |
| Module numérique | Transistor | - | 8 | DVP08SN11T | - |
| Module numérique | Transistor | - | 16 | DVP16SN11T | - |
| Module numérique | Relais | 4 | 4 | DVP08SP11R | - |
| Module numérique | Transistor | 4 | 4 | DVP08SP11T | - |
| Module numérique | - | 8 | - | DVP08SM11N | - |
| Module numérique | - | 8 | - | DVP08SM10N | - |
| Module numérique | Transistor (PNP) | - | 8 | DVP08SN11TS | - |
| Interrupteur numérique | - | 8 | - | DVP08ST11N | - |
| Module numérique | Relais | 8 | 8 | DVP16SP11R | - |
| Module numérique | Transistor (PNP) | 4 | 4 | DVP08SP11TS | - |
| Module numérique | Transistor (NPN) | 8 | 8 | DVP16SP11T | - |
| Module numérique | Transistor (PNP) | 8 | 8 | DVP16SP11TS | - |
| Module numérique | Transistor (PNP) | - | 16 | DVP16SM11TS | - |
| Module numérique | - | 16 | - | DVP16SM11N | - |
| Module numérique | Transistor, Terminal | - | 32 | DVP32SM11TN | - |
| Module numérique | Terminal | 32 | - | DVP32SM11N | - |
| Analog I/O | 4 AI (Voltage -10~10V / Current -20~20mA) | - | - | DVP04AD-S | CE UL |
| Analog I/O | 4 AO (Voltage 0~10V / Current 0~20mA) | - | - | DVP04DA-S | - |
| Analog I/O | 2 AO (Voltage 0~10V / Current 0~20mA) | - | - | DVP02DA-S | - |
| Analog I/O | 6 AO (Voltage -10~10V / Current -20~20mA) | - | - | DVP06AD-S | - |
| Mixed Analog I/O | 4 AI + 2 AO | - | - | DVP06XA-S | - |
S-Series Special / Left-side High-speed Modules
| Type | Description | Modèle | International Standard |
|---|---|---|---|
| Left-side High-speed Analog I/O | 4 AI, 1~5V, 0~5V, -5~5V, 0~10V, 4~20mA, 0~20mA, -20~20mA, 16-bit, 250µs/point, disconnection warning | DVP04DA-SL | CE UL |
| Left-side High-speed Analog I/O | 4 AI, 0~10V, -10~10V, 16-bit, 250µs/point | DVP04DA-SL | - |
| Left-side High-speed Load Cell | 2 Load Cell channels, 20-bit, supports 4/6-wire load cells, 0~6 mV/V | DVP02LC-SL | - |
| Left-side High-speed Load Cell | 1 Load Cell channel, 20-bit, supports 4/6-wire load cells, 0~6 mV/V | DVP01LC-SL | - |
| Module de température | 4 PT100 inputs, 0.1°C resolution, RS-485 interface | DVP04PT-S | - |
| Module de température | 4 Thermocouple inputs (J,K,R,S,T), 0.1°C resolution, RS-485 interface | DVP04TC-S | - |
| Module de positionnement | Single-axis 200kHz servo control | DVP04TC-S | - |
| Module de communication | Esclave DeviceNet | DVPDT01-S | - |
| Module de communication | Esclave PROFIBUS DP | DVPPF01-S | - |
| Left-side High-speed Comm | Ethernet 10/100 Mbps | DVPEN01-SL | - |
| Left-side High-speed Comm | Maître DeviceNet 500 kbps | DVPDNET-SL | - |
| Left-side High-speed Comm | Maître CANopen 1 Mbps | DVPCOPM-SL | - |
| Left-side High-speed Comm | Esclave PROFIBUS DP 12 Mbps | DVPPF02-SL | - |
| Left-side High-speed Comm | RS-232/RS-422 460 kbps | DVPSCM12-S | - |
| Left-side High-speed Comm | Esclave BACnet MS/TP 460 kbps | DVPSCM52-S | - |
| Remote I/O | RS-485, compatible with S-series modules | RTU-485 | - |
| Remote I/O | Ethernet, compatible with S-series modules | RTU-EN01 | - |
| Remote I/O | DeviceNet, compatible with S-series modules | RTU-DNET | - |
| Remote I/O | PROFIBUS, compatible with S-series modules | RTU-PD01 | - |
FAQ
En tant qu'entreprise intégrée de commerce et de fabrication, nous offrons une gamme complète d'alimentations Delta, y compris des alimentations à découpage, des modules d'alimentation industriels et des alimentations régulées CC, adaptées à l'automatisation industrielle et à divers équipements électroniques.
Oui. Nous fournissons des solutions personnalisées basées sur les exigences du client, y compris la tension, la puissance et les extensions fonctionnelles, avec une assistance technique professionnelle pour garantir la faisabilité.
Nous expédions nos produits par l'intermédiaire de services logistiques et de messagerie fiables, offrant un suivi complet pour garantir que les produits parviennent aux clients en toute sécurité et dans les délais impartis.
Le processus est simple : sélectionner le modèle → soumettre les exigences → confirmer la solution → organiser le paiement → livraison et conseils techniques. Nous fournissons une assistance complète pour garantir le bon déroulement de chaque étape.
Nous offrons la garantie du fabricant d'origine, la fourniture de pièces de rechange, des conseils d'utilisation, des services de maintenance et de dépannage afin de garantir un fonctionnement stable et fiable des blocs d'alimentation Delta.







