
Serie Delta DVP-SE - CPU DVP Slim
PARÁMETROS DEL PRODUCTO
- Fully featured communication-ready PLC with Ethernet, RS-485, and Mini USB
- High-speed processing with 16k steps program capacity and 12k words data registers
- Integrated MODBUS TCP, Ethernet/IP support with IP Filter for network security
- Remote I/O support and flexible module expansion for distributed control applications
Descripción
CARACTERÍSTICAS DEL PRODUCTO
The DVP-SE Series Slim CPU is a fully featured communication-ready PLC with 8 DI/4 DO and integrated Mini USB, Ethernet, and 2 RS-485 communication ports.
Program capacity is 16k steps with 12k words of data registers, providing high-speed performance with LD at 0.64 μs and MOV at 2 μs.
Ethernet supports MODBUS TCP and Ethernet/IP, with IP Filter functionality acting as a first-layer firewall to isolate network threats effectively.
Remote I/O capability allows deployment in distributed control environments, such as building automation systems.
Supports DVP-S series left and right modules, offering flexible and versatile module expansion options for various automation applications.
CAMPOS DE APLICACIÓN
| Equipamiento | Equipamiento (Función) | Equipamiento (Función) |
|---|---|---|
| Máquina de hilar | Conveyor Belt (Speed Control) | Winding Machine (Tension Control) |
ESPECIFICACIONES TÉCNICAS
S-Series Master Units
| Model Name | Fuente de alimentación | Tipo de salida | Inputs | Outputs | Model Number | Normas internacionales |
|---|---|---|---|---|---|---|
| SV2 High-Function | 24VDC | Relé | 16 | 12 | DVP28SV11R2 | CE UL |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T2 | ||
| 24VDC | Transistor (PNP) | 16 | 12 | DVP28SV11S2 | ||
| SV High-Function | 24VDC | Relé | 16 | 12 | DVP28SV11R | |
| 24VDC | Transistor | 16 | 12 | DVP28SV11T | ||
| SS2 Standard | 24VDC | Relé | 8 | 6 | DVP13SS211R | CE UL |
| 24VDC | Transistor | 8 | 6 | DVP14SS211T | ||
| 24VDC | Transistor (PNP) | 8 | 4 | DVP14SS211S | ||
| SA2 Advanced | 24VDC | Relé | 8 | 4 | DVP12SA211R | |
| 24VDC | Transistor | 8 | 4 | DVP12SA211T | ||
| SX2 Analog | 24VDC | Relé | 8 (4AI) | 4 (2AO) | DVP20SX211R | |
| 24VDC | Transistor (NPN) | 8 (4AI) | 4 (2AO) | DVP20SX211T | ||
| 24VDC | Transistor (PNP) | 8 (4AI) | 4 (2AO) | DVP20SX211S | ||
| SE Network | 24VDC | Relé | 8 | 6 | DVP12SE11R | CE UL |
| 24VDC | Transistor | 8 | 4 | DVP12SE11T | ||
| SE Analog | 24VDC | Relé | 4 (2AI) | 2 (2AO) | DVP10SX11R | CE UL |
| 24VDC | Transistor | 4 (2AI) | 2 (2AO) | DVP10SX11T |
S-Series Digital / Analog Modules
| Module Type | Tipo de salida | Inputs | Outputs | Model Number | Normas internacionales |
|---|---|---|---|---|---|
| Módulo digital | Relé | - | 6 | DVP06SN11R | CE UL |
| Relé | - | 6 | DVP08SN11R | ||
| Transistor | - | 8 | DVP08SN11T | ||
| Transistor | - | 16 | DVP16SN11T | ||
| Relé | 4 | 4 | DVP08SP11R | ||
| Transistor | 4 | 4 | DVP08SP11T | ||
| - | 8 | - | DVP08SM11N | ||
| - | 8 | - | DVP08SM10N | ||
| Transistor (PNP) | - | 8 | DVP08SN11TS | ||
| Conmutador digital | - | 8 | - | DVP08ST11N | |
| Relé | 8 | 8 | DVP16SP11R | ||
| Transistor (PNP) | 4 | 4 | DVP08SP11TS | ||
| Transistor (NPN) | 8 | 8 | DVP16SP11T | ||
| Transistor (PNP) | 8 | 8 | DVP16SP11TS | ||
| Transistor (PNP) | - | 16 | DVP16SM11TS | ||
| - | 16 | - | DVP16SM11N | ||
| Transistor, Screw Terminal | - | 32 | DVP32SM11TN | ||
| Screw Terminal | 32 | - | DVP32SM11N |
Analog I/O Modules:
| Module | Function | Modelo | Normas internacionales |
|---|---|---|---|
| 4-channel Analog Input | Voltage (-10V~+10V)/Current (-20mA~+20mA), 14-bit resolution, RS-485 interface | DVP04AD-S | CE UL |
| 4-channel Analog Output | Voltage (0V~+10V)/Current (0~20mA), 12-bit resolution, RS-485 interface | DVP04DA-S | |
| 2-channel Analog Output | Voltage (0V~+10V)/Current (0~20mA), 12-bit resolution, RS-485 interface | DVP02DA-S | |
| 6-channel Analog Output | Voltage (-10V~+10V)/Current (-20~20mA), 14-bit resolution, RS-485 interface | DVP06AD-S | |
| E/S mixtas analógicas de 6 canales | 4AI (-10V~+10V / -20~20mA), 2AO (0~10V / 0~20mA), 12-bit, RS-485 | DVP06XA-S |
S-Series Special / Left-Side High-Speed Modules
| Module | Descripción | Modelo | Normas internacionales |
|---|---|---|---|
| Left-Side High-Speed Analog I/O | 4 AI channels, signal range 1~5V, 0~5V, -5~5V, 0~10V, 4~20mA, 0~20mA, -20~20mA, 16-bit, on/off per channel, conversion 250μs/point, wire break warning | DVP04DA-SL | CE UL |
| Left-Side Load Cell Module | 2 Load Cell channels, 20-bit resolution, supports 4/6 wire load cells, measuring range 0~6mV/V | DVP02LC-SL | |
| 1 Load Cell channel, 20-bit resolution, supports 4/6 wire load cells, measuring range 0~6mV/V | DVP01LC-SL | ||
| Módulo de temperatura | 4 PT100 RTD inputs, 0.1°C resolution, RS-485 interface | DVP04PT-S | |
| 4 Thermocouple inputs (J,K,R,S,T type), 0.1°C resolution, RS-485 interface | DVP04TC-S | ||
| Position Module | Single-axis 200kHz servo positioning extension | DVP04TC-S | |
| Módulo de comunicación | DeviceNet Esclavo | DVPDT01-S | |
| Esclavo PROFIBUS DP | DVPPF01-S | ||
| Left-Side High-Speed Communication | Ethernet 10/100 Mbps | DVPEN01-SL | |
| Maestro DeviceNet 500 kbps | DVPDNET-SL | ||
| CANopen Maestro 1 Mbps | DVPCOPM-SL | ||
| PROFIBUS DP Esclavo 12 Mbps | DVPPF02-SL | ||
| RS-232/RS-422 Serial 460 kbps | DVPSCM12-S | ||
| BACnet MS/TP Esclavo 460 kbps | DVPSCM52-S | ||
| Remote I/O | RS-485 Remote I/O (connects with S-Series I/O modules) | RTU-485 | |
| Ethernet Remote I/O | RTU-EN01 | ||
| E/S remotas DeviceNet | RTU-DNET | ||
| E/S remotas PROFIBUS | RTU-PD01 |
Preguntas frecuentes
Como empresa integrada de comercio y fabricación, ofrecemos una gama completa de fuentes de alimentación Delta, incluidas fuentes de alimentación conmutadas, módulos de alimentación industrial y fuentes de alimentación reguladas de CC, adecuadas para la automatización industrial y diversos equipos electrónicos.
Sí. Proporcionamos soluciones personalizadas basadas en los requisitos del cliente, incluidos voltaje, potencia y ampliaciones funcionales, con asistencia técnica profesional para garantizar la viabilidad.
Realizamos los envíos a través de servicios logísticos y de mensajería fiables, que ofrecen un seguimiento completo para garantizar que los productos llegan a los clientes de forma segura y puntual.
El proceso es sencillo: seleccione el modelo → envíe los requisitos → confirme la solución → organice el pago → entrega y orientación técnica. Proporcionamos asistencia completa para garantizar que cada paso se complete sin problemas.
Ofrecemos garantía del fabricante original, suministro de piezas de repuesto, orientación sobre el funcionamiento, mantenimiento y servicios de resolución de problemas para garantizar que las fuentes de alimentación Delta funcionen de forma estable y fiable.







