
Delta DVS-005W01-MC01 Fast Ethernet Switch — 5-Port
PARÁMETROS DEL PRODUCTO
- Dual 12–48 VDC redundant power input
- Relay alarms for power failure or port disconnection
- Supports 5 Fast Ethernet ports
- Industrial protocol compatibility (EtherNet/IP, Profinet, CC-Link IE, DNP 3.0)
Descripción
CARACTERÍSTICAS DEL PRODUCTO
The Delta DVS-005W01-MC01 is a dependable 5-port Fast Ethernet switch for industrial and enterprise networks. It features dual 12–48 VDC redundant power inputs to ensure continuous operation.
The switch provides relay alarms for power failure or communication port disconnection, enhancing network reliability and operational safety.
It supports industrial protocols including EtherNet/IP, Profinet, CC-Link IE, and DNP 3.0, allowing seamless integration with automation and control systems for efficient and stable network performance.
ESPECIFICACIONES TÉCNICAS
| Category | Parámetro | Especificación |
|---|---|---|
| Standard | Protocol | IEEE 802.3 10Base-T |
| IEEE 802.3u 100Base-T(X) and 100Base-FX | ||
| IEEE 802.3x Flow Control | ||
| Switching Technology | Type | Store and Forward |
| Flow Control | IEEE 802.3x Full-Duplex Flow Control, Half-Duplex Backpressure Flow Control | |
| Interfaz | Ethernet | Fast Ethernet |
| RJ45 Ports | 4 × 10/100Base-T(X), MDI/MDI-X Auto-sensing, Auto-negotiation and Link Speed Detection | |
| Fiber Port | 1 × 100Base-FX (SC connector), Multimode Fiber – 5 km | |
| Alarm Output (DO) | 1 set Relay, Maximum Current 5 A @ 24VDC | |
| Performance | Switching Capacity | 1 Gbps, Linear, Non-blocking |
| Packet Forwarding Rate | 1.5 Mpps | |
| MAC Address Table | 1K | |
| Packet Buffer Size | 512K bits | |
| Power Requirements | Input Voltage | 12 ~ 48 VDC, 2 terminal blocks |
| Maximum Input Current | 0.24 A | |
| Overcurrent Protection | Built-in, Maximum 3 A | |
| Reverse Polarity Protection | Built-in | |
| Hold-up Time | Minimum 13 ms at 24VDC | |
| Mechanical | Housing | IP40 Reinforced Aluminum Alloy |
| Dimensions (H × W × D) | 145.3 mm × 45 mm × 108.7 mm | |
| Weight | 300 g | |
| Mounting | Industrial DIN Rail & Wall Mount | |
| Environment | Temperatura de funcionamiento | -40℃ ~ 75℃ (-40℉ ~ 167℉) |
| Temperatura de almacenamiento | -40℃ ~ 85℃ (-40℉ ~ 185℉) | |
| Operating Humidity | 5% ~ 95% (Non-condensing) | |
| Certificación | Safety | UL 508, EN 60950-1, IEC 61131-2 |
| EMI | FCC 47 CFR Part 15 Subpart B Class A, IEC 61000-6-4, EN 55022 | |
| EMS | IEC 61000-6-2 | |
| Industrial Environment Tests | Low Temperature | IEC 60068-2-1 |
| High Temperature | IEC 60068-2-2 | |
| Humidity | IEC 60068-2-30 | |
| Shock | IEC 60255-21-2 | |
| Free Fall | IEC 60068-2-32 | |
| Vibration | IEC 60068-2-6 | |
| Hi-Pot | 1.5 KV |
Preguntas frecuentes
Como empresa integrada de comercio y fabricación, ofrecemos una gama completa de fuentes de alimentación Delta, incluidas fuentes de alimentación conmutadas, módulos de alimentación industrial y fuentes de alimentación reguladas de CC, adecuadas para la automatización industrial y diversos equipos electrónicos.
Sí. Proporcionamos soluciones personalizadas basadas en los requisitos del cliente, incluidos voltaje, potencia y ampliaciones funcionales, con asistencia técnica profesional para garantizar la viabilidad.
Realizamos los envíos a través de servicios logísticos y de mensajería fiables, que ofrecen un seguimiento completo para garantizar que los productos llegan a los clientes de forma segura y puntual.
El proceso es sencillo: seleccione el modelo → envíe los requisitos → confirme la solución → organice el pago → entrega y orientación técnica. Proporcionamos asistencia completa para garantizar que cada paso se complete sin problemas.
Ofrecemos garantía del fabricante original, suministro de piezas de repuesto, orientación sobre el funcionamiento, mantenimiento y servicios de resolución de problemas para garantizar que las fuentes de alimentación Delta funcionen de forma estable y fiable.







