
Delta DTC Series Temperature Controller
PARÁMETROS DEL PRODUCTO
- Modular, space-saving design
- Multi-point temperature monitoring
- Flexible output configuration
- Password-protected communication
Descripción
CARACTERÍSTICAS DEL PRODUCTO
The Delta DTC Series temperature controller features a modular, space-saving design for efficient wiring.
Multiple units can be arranged side by side to monitor several temperature points simultaneously.
Flexible output options allow users to configure outputs according to their specific needs, while built-in password-protected communication prevents unauthorized operations.
ESPECIFICACIONES TÉCNICAS
| Artículo | Specifications |
|---|---|
| Nombre del producto | High-Speed Smart Temperature Controller |
| Input Power | 100~240Vac, 50/60Hz; 24Vdc ±10% |
| Display Method | LCD. Current temperature: orange, Set temperature: green |
| Input Sensors | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Resistance: Cu50, Ni120Analog Input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Control Method | PID, programmable PID, Fuzzy, Self-tuning, Manual, On/Off |
| Display Scale | Selectable: one decimal place or no decimal |
| Sampling Rate | Analog input: 0.1s; Thermocouple/RTD: 0.1s |
| Operating Temp. | 0~50℃ |
| Operating Humidity | 35~80% RH (non-condensing) |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Next-Generation Smart Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Display Method | LCD. Current temperature: red, Set temperature: green |
| Input Sensors | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Resistance: Cu50, Ni120 |
| Control Method | On/Off, PID, Manual |
| Display Scale | Selectable: one decimal place or no decimal |
| Sampling Rate | Thermocouple/RTD: 0.1s |
| Operating Temp. | 0~50℃ |
| Operating Humidity | 35~80% RH (non-condensing) |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Standard Function Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | Max. 5VA |
| Display Method | Dual-row seven-segment LED; Current temperature: red, Set temperature: green |
| Input Temperature Sensor | Thermocouples: K, J, T, E, N, R, S, B, U, L, TXKRTDs: PT100, JPT100 |
| Display Scale | Selectable: one decimal place or no decimal |
| Control Method | PID, On/Off, or Manual Output |
| Control Output Types | Relay Output: 250V AC, 5A, SPDT (DTA4848: SPST)Voltage Pulse Output: DC 14V, max 40mACurrent Output: DC 4~20mA (load impedance <600Ω) |
| Sampling Cycle | 0.5 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps (optional) |
| Protocolo de comunicación | Modbus RTU/ASCII format (optional) |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura de funcionamiento | 0~50℃ |
| Temperatura de almacenamiento | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Panel Protection Rating | IP65 |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Advanced Function Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz; 24V DC ±10% |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | 5 VA |
| Display Method | Dual-row seven-segment LED, 4-digit display; Current temperature: red, Set temperature: green |
| Input Temperature Sensor | Thermocouples: K, J, T, E, N, R, S, B, L, U, TXKRTDs: PT100, JPT100Analog Input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Display Scale | Selectable: one decimal place or no decimal |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay Output: SPDT (DTB4848/DTB4824: SPST), max 250V AC, 5A resistive loadVoltage Pulse Output: 14V DC, max 40mACurrent Output: DC 4~20mA (load impedance <600Ω)Analog Voltage Output: 0~10V |
| Sampling Cycle | Analog Input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Protocolo de comunicación | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura de funcionamiento | 0~50℃ |
| Temperatura de almacenamiento | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~80% RH (non-condensing) |
| Panel Protection Rating | IP65 |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Multi-Channel Modular Temperature Controller |
| Input Power | 24V DC, probe switch power |
| Operating Voltage Range | Rated voltage 90%~110% |
| Power Consumption | Max. 10W + 3W × DTC2000 per unit (up to 7 units can be connected in parallel) |
| Input Temperature Sensor | Thermocouple models: K, J, T, E, N, R, S, B, L, U, TXKRTD input models: PT100, JPT100RTD: Cu50, Ni120 |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPST, max 250V AC, 3A resistive loadVoltage pulse output: 12V DC, max 40mACurrent output: DC 4~20mA (load impedance <500Ω)Analog voltage output: 0~10V (load impedance >1,000Ω) |
| Sampling Cycle | Thermocouple or RTD: 1.0 s / all inputs |
| Communication Function | RS-485 digital communication, supports 2,400~115,200 bps |
| Protocolo de comunicación | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura de funcionamiento | 0~50℃ |
| Temperatura de almacenamiento | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Modular Expansion Temperature Controller |
| Input Power | 24V DC, probe-type switch power |
| Operating Voltage Range | Rated voltage 90%~110% |
| Power Consumption | 3W + 3W × DTC2000 per unit (up to 7 units can be connected in parallel) |
| Input Temperature Sensor | Thermocouple: K, J, T, E, N, R, S, B, L, U, TXKRTD: PT100, JPT100Analog input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPST, max 250V AC, 3A resistive loadVoltage pulse output: 12V DC, max 40mACurrent output: DC 4~20mA (load impedance <500Ω)Analog voltage output: 0~10V (load impedance >1,000Ω) |
| Sampling Cycle | Analog input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Protocolo de comunicación | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 310 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura de funcionamiento | 0~50℃ |
| Temperatura de almacenamiento | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~85% RH (non-condensing) |
| Artículo | Specifications |
|---|---|
| Nombre del producto | Valve-Specific Temperature Controller |
| Input Power | 100~240V AC, 50/60Hz |
| Operating Voltage Range | Rated voltage 85%~110% |
| Power Consumption | Less than 5 VA |
| Display Method | Dual-row seven-segment LED, displays 4 digits plus 2-digit valve opening;Current temperature: red, set temperature and valve opening: green |
| Input Temperature Sensor | Thermocouple: K, J, T, E, N, R, S, B, L, U, TXKRTD: PT100, JPT100Analog input: 0~5V, 0~10V, 0~20mA, 4~20mA, 0~50mV |
| Display Scale | Selectable: 1 decimal place or none |
| Control Method | PID, Programmable PID, Manual, or On/Off |
| Control Output Types | Relay output: SPDT, max 250V AC, 5A resistive loadCurrent output: DC 4~20mA |
| Sampling Cycle | Analog input: 0.15 s; Thermocouple or RTD: 0.4 s |
| Communication Function | RS-485 digital communication, supports 2,400~38,400 bps |
| Protocolo de comunicación | Modbus RTU/ASCII format |
| Vibration Resistance | 10~55Hz, 10 m/s², 3-axis, 10 min |
| Shock Resistance | Max 300 m/s², 3-axis, 6 directions, 3 times each |
| Temperatura de funcionamiento | 0~50℃ |
| Temperatura de almacenamiento | -20~65℃ |
| Operating Altitude | Below 2,000 m |
| Operating Humidity | 35~80% RH (non-condensing) |
| Panel Protection Rating | IP65 |
Preguntas frecuentes
Como empresa integrada de comercio y fabricación, ofrecemos una gama completa de fuentes de alimentación Delta, incluidas fuentes de alimentación conmutadas, módulos de alimentación industrial y fuentes de alimentación reguladas de CC, adecuadas para la automatización industrial y diversos equipos electrónicos.
Sí. Proporcionamos soluciones personalizadas basadas en los requisitos del cliente, incluidos voltaje, potencia y ampliaciones funcionales, con asistencia técnica profesional para garantizar la viabilidad.
Realizamos los envíos a través de servicios logísticos y de mensajería fiables, que ofrecen un seguimiento completo para garantizar que los productos llegan a los clientes de forma segura y puntual.
El proceso es sencillo: seleccione el modelo → envíe los requisitos → confirme la solución → organice el pago → entrega y orientación técnica. Proporcionamos asistencia completa para garantizar que cada paso se complete sin problemas.
Ofrecemos garantía del fabricante original, suministro de piezas de repuesto, orientación sobre el funcionamiento, mantenimiento y servicios de resolución de problemas para garantizar que las fuentes de alimentación Delta funcionen de forma estable y fiable.







